Helicopter UH-1H 68-15746

Information on U.S. Army helicopter UH-1H tail number 68-15746
The Army purchased this helicopter 0769
Total flight hours at this point: 00000141
Date: 08/29/1969
Accident case number: 690829071
Unit: B/229 AVN
The station for this helicopter was Dau Tieng in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 MANDIK RJ
P W1 ROSENTHAL MD

Accident Summary:

TOOK OFF DOWNWIND WITH 6 PAX CLEATED FIRST TREES STARTED BLEEDING RPM WAS COMMITTED & TRIED TO DODGE OTHER TREES ACFT HIT ONE LOST ALL PWR & HIT GND ICDT DAM


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15746
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0769.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6907   0    0 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6908 141  141 WAAXB0 COB 229ABAH1CAV  VIETNAM                     RVN      
6909   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0  141 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0  141 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7005   0  141 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7006   0  141 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7007   0  141 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7008   4  145 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7009   3  148 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7010   6  154 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
7011 136  290 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7012  10  300 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7101   6  306 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY         
7102  31  337 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7103  21  358 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7104  14  372 WC55AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7105  33  405 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7106  34  439 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7107  40  479 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7108  21  500 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7109  33  533 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7110  33  566 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7111  24  590 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7112  18  608 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7201  26  634 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7202   9  643 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY         
7203  24  667 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7204   9  676 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY         
7205  34  710 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7206  28  738 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7207  35  773 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7208  25  798 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7209  38  836 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7210  31  867 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7211  41  908 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7212  15  923 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7301  18  941 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7302  28  969 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7303  25  994 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7304  33 1027 WC55AA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7305  46 1073 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY       
7306  50 1123 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY       
7307  29 1152 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7308  25 1177 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7309  37 1214 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7310  28 1242 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7311  26 1268 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7312   8 1276 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7401   4 1280 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7402  28 1308 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7403  10 1318 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7404  12 1330 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7405  32 1362 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7409   0 1368 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 1368 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 1368 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 1368 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 1368 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502  49 1417 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503  91 1508 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504  62 1570 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 1570 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506 102 1672 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM      
7507  42 1714 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 1743 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  29 1772 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511  28 1800 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM