Helicopter UH-1H 68-15655

The following is Goldbook information on US Army helicopter UH-1H tail number 68-15655
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0569.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6905   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6906  68   68 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6907 125  193 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6908 107  300 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6909 124  424 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6910 103  527 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6911  94  621 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6912 103  724 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7001  78  802 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7002 100  902 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7003 137 1039 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7004  72 1111 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7005 120 1231 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7006 135 1366 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7007  51 1417 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7008  74 1491 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7009  77 1568 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7010  98 1666 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7011  97 1763 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7012  99 1862 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7101 107 1969 WC3JAA 129 AHC          VIETNAM                     RVN     
7102 108 2077 WC3JAA 129 AHC          VIETNAM                     RVN     
7103  75 2152 WC3JAA 129 AHC          VIETNAM                     RVN     
7104  49 2201 WC3JAA 129 AHC          VIETNAM                     RVN     
7105  99 2300 WC3JAA 129 AHC          VIETNAM                     RVN     
7106  95 2395 WC3JAA 129 AHC          VIETNAM                     RVN     
7107  80 2475 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7108  60 2535 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7109 106 2641 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7110  98 2739 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7111  96 2835 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7112  75 2910 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7201 111 3021 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7202  60 3081 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7203  42 3123 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7204  79 3202 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7205   0 3202 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 3202 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 3202 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 3202 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 3202 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   0 3202 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   4 3206 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   0 3206 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301   0 3206 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302   0 3206 W0CEAA USA PAD          GERMANY                     EUROPE  
7303   0 3206 W0CEAA USA PAD          GERMANY                     EUROPE  
7304  61 3267 W0CEAA USA PAD          GERMANY                     EUROPE  
7305  34 3301 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7306  16 3317 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7307  63 3380 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7308  20 3400 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7309   8 3408 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7310  43 3451 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7311  25 3476 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7312   6 3482 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7401   9 3491 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7402  26 3517 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7403   2 3519 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7404  37 3556 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7405  18 3574 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7409  24 3689 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7410  26 3715 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7411   6 3721 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7412   3 3724 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7501   1 3725 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7502   4 3729 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7503  11 3740 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7504   0 3740 W2XBAA USA PAD          GERMANY                     EUROPE  
7505   0 3740 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 3740 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 3740 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   3 3743 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  12 3755 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7511  47 3802 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7512  16 3818 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM