Helicopter UH-1H 68-15495

Information on U.S. Army helicopter UH-1H tail number 68-15495
Date: 05/29/1970
This was Combat Major Damage caused by Other Combat by Ground Fire less than .50 cal in size with the mission function of Logistics Cargo
Casualties = YES . .
Search and rescue operations were Not Required
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database. Also: AVDAC ()
Helicopter was recovered
This record was last updated on 05/24/1999


Information on U.S. Army helicopter UH-1H tail number 68-15495
The Army purchased this helicopter 0369
Total flight hours at this point: 00001501
Date: 07/02/1970
Accident case number: 700702211
Unit: 129 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 298
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 ZIELINSKI EJ

Accident Summary:

A/C ON SHORT FINAL GUST OF WIND FROM APPROACHING STORM CAUSED CONTROL PROBLEMS TAIL ROTOR STRUCK BARB WIRE\\


Information on U.S. Army helicopter UH-1H tail number 68-15495
Date: 01/25/1971
This was Combat Major Damage caused by being shot down by Ground Fire less than .50 cal in size with the mission function of Combat Troop Carrier (missions assigned to an aircraft to deliver troops, supplies or equipment in a combat area in support of tactical field operations)
Casualties = NO . .
Search and rescue operations were Not Required
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database. Also: AVDAC ()
Helicopter was recovered
This record was last updated on 05/24/1999


Information on U.S. Army helicopter UH-1H tail number 68-15495
Date: 04/20/1971
This was Operational Major Damage caused by an accident by Accident with the mission function of Combat Troop Carrier (missions assigned to an aircraft to deliver troops, supplies or equipment in a combat area in support of tactical field operations)
Casualties = NO . .
Search and rescue operations were Not Required
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database. Also: AVDAC ()
Helicopter was recovered
This record was last updated on 05/24/1999


Information on U.S. Army helicopter UH-1H tail number 68-15495
Date: 09/27/1971
This was Combat Minor Damage caused by Other Combat by Ground Fire less than .50 cal in size with the mission function of Combat Troop Carrier (missions assigned to an aircraft to deliver troops, supplies or equipment in a combat area in support of tactical field operations)
Casualties = NO . .
Search and rescue operations were Not Required
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database. Also: AVDAC ()
Helicopter was recovered
This record was last updated on 05/24/1999


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15495
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0369.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6903   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6904  23   23 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6905 141  164 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6906 124  288 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6907 151  439 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6908  97  536 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6909 115  651 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6910 130  781 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6911 100  881 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6912   3  884 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7001  96  980 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7002 100 1080 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7003  90 1170 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7004 112 1282 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7005  56 1338 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7006  66 1404 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7007  97 1501 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7008  86 1587 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7009 100 1687 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7010  80 1767 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7011  91 1858 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7012  99 1957 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7101  62 2019 WC3JAA 129 AHC          VIETNAM                     RVN     
7102 106 2125 WC3JAA 129 AHC          VIETNAM                     RVN     
7103  27 2152 WC3JAA 129 AHC          VIETNAM                     RVN     
7104  41 2193 WC3JAA 129 AHC          VIETNAM                     RVN     
7105  59 2252 WAX5AA 57 AHC           VIETNAM                     RVN     
7106  55 2307 WAX5AA 57 AHC           VIETNAM                     RVN     
7107  55 2362 WAX5AA 57 AHC           VIETNAM                     RVN     
7108  41 2403 WAX5AA 57 AHC           VIETNAM                     RVN     
7109  59 2462 WAX5AA 57 AHC           VIETNAM                     RVN     
7110  69 2531 WAX5AA 57 AHC           VIETNAM                     RVN     
7111  62 2593 WAX5AA 57 AHC           VIETNAM                     RVN     
7112   0 2593 WAX5AA 57 AHC           VIETNAM                     RVN     
7201   0 2593 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7202   0 2593 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7203   0 2593 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7204   0 2593 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7205   4 2597 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7206   0 2597 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7207  13 2610 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208   0 2610 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7209   4 2614 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7210  15 2629 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV        
7211   2 2631 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7212   6 2637 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV           
7301   4 2641 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV           
7302  12 2653 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV        
7303   3 2656 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7304   2 2658 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7305   3 2661 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7306   2 2663 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7307  27 2690 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV        
7308  45 2735 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV        
7309   4 2739 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV       
7310   0 2739 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7311   0 2739 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7312  12 2751 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7401   0 2751 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7402  30 2781 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7403  19 2800 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7404   9 2809 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7405  14 2823 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7409  44 2924 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7410  11 2935 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7411   0 2935 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7412   0 2935 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV         
7501   2 2937 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV          
7502  21 2958 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7503  19 2977 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7504   0 2977 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 2977 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 2977 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 2977 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509   4 2982 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   0 2982 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7511  16 2998 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7512  39 3037 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY