Helicopter UH-1H 67-17810

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17810
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0968.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6809   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6810   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  74   74 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN     
6812  67  141 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6901 115  256 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6902  82  338 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6903  85  423 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6904 107  530 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6905  75  605 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6906  78  683 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6907  75  758 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6908  78  836 WAGWA0 A 15TH TC BN     VIETNAM                     RVN     
6909  76  912 WAGWC0 COC 15TC1CAVDIV  VIETNAM                     RVN      
6910  88 1000 WAGWA0 A 15TH TC BN     VIETNAM                     RVN     
6911  90 1090 WAGWA0 A 15TH TC BN     VIETNAM                     RVN     
6912  69 1159 WAGWA0 A 15TH TC BN     VIETNAM                     RVN     
7001  66 1225 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7002  57 1282 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7003  80 1362 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7004  66 1428 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7005  55 1483 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7006  95 1578 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7007  80 1658 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7008  73 1731 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7009  62 1793 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7010  82 1875 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7011  74 1949 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7012  53 2002 WAGWA0 A 15 TC 1 ACD    VIETNAM                     RVN     
7101  78 2080 WAGWA0 A 15TH TC BN     VIETNAM                     RVN     
7102  60 2140 WAGYAA 15TH MED BN      VIETNAM                     RVN     
7103   0 2140 WAGYAA 15TH MED BN      VIETNAM                     RVN     
7104  54 2194 WAGYAA B TRP 7 1ST ACS  VIETNAM                     RVN     
7105 132 2326 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7106   5 2331 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7107  58 2389 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7108 110 2499 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7109  70 2569 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7110  99 2668 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7111  52 2720 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7112  39 2759 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7201  69 2828 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7202  98 2926 WGZ6B0 B TRP 7 1ST ACS  VIETNAM                     RVN     
7203   0 2926 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2926 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2926 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2926 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   1 2927 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   1 2928 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7209   0 2928 WCLSAA 388 TC CO        VIETNAM                     RVN     
7210  81 3009 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7211 109 3118 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7212  89 3207 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7301  81 3288 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7509   0 3288 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   0 3288 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   0 3288 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   0 3288 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM