Helicopter UH-1H 67-17792

Information on U.S. Army helicopter UH-1H tail number 67-17792
The Army purchased this helicopter 0968
Total flight hours at this point: 00000128
Date: 01/09/1969
Unit: A/1 AVN 1 INF
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
While on Landing Zone this helicopter was on Take-Off at 0070 feet and UNK knots.
South Vietnam
Helicopter took 20 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (RPG)
Systems damaged were: N/R
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17792
The Army purchased this helicopter 0968
Total flight hours at this point: 00001194
Date: 11/07/1969
Accident case number: 691107041
Unit: A/1 AVN 1 INF
The station for this helicopter was Unknown S. Vietnam in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 LINDSEY JR

Accident Summary:

ON T/O WITH 7 PAX AC HEARD SOMETHING STRIKE M/R/B AC LOOKED OUT & SAW A SMOKE GRENADE FALLING AC LDG & FOUND MAJ DAM TO 1 R/B TWO PAX ADMITTED THROWING A SMOKE GRENADE


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17792
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0968.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6809   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6810  11   11 3204   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  63   74 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6812   6   80 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6901  48  128 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6902 114  242 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6903 179  421 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6904 140  561 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6905   0  561 3204   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0  561 3204   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907  91  652 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6908 164  816 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6909 120  936 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN     
6910 104 1040 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN      
6911 154 1194 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN      
6912 135 1329 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN      
7001 123 1452 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN      
7002 102 1554 WAHBA0 COA 1STAVBN 1IN  VIETNAM                     RVN      
7003 102 1656 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7004  95 1751 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7005 120 1871 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN     
7006  68 1939 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7007   0 1939 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7008   0 1939 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7009   0 1939 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7010   0 1939 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7011   2 1941 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7012   3 1944 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON      
7101  13 1957 WE2FFF 6TH AR RGT CAV   1ST ARMY   FORT MEADE       1ST ARMY         
7102  20 1977 WE2FFF 6TH AR RGT CAV   1ST ARMY   FORT MEADE       1ST ARMY         
7103   8 1985 W0US4T SUPPLY DIV       1ST ARMY   FORT MEADE       1ST ARMY       
7104   0 1985 W0US4T SUPPLY DIV       1ST ARMY   FORT MEADE       1ST ARMY       
7105  33 2018 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7106  25 2043 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7107  32 2075 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7108  31 2106 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7109  13 2119 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7110  17 2136 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7111  65 2201 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7112  12 2213 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7201   3 2216 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7202  40 2256 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7203  33 2289 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7204  29 2318 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7205  31 2349 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7206  42 2391 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7207  21 2412 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7208  31 2443 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7209  27 2470 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7210  32 2502 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7211  27 2529 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7212  28 2557 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7301  13 2570 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7302  30 2600 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7303  33 2633 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7304  48 2681 WC55AA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7305  30 2711 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY       
7306  25 2736 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY       
7307  29 2765 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7308  34 2799 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7309  18 2817 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7310   0 2817 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   0 2817 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312   0 2817 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7401   0 2817 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7402   0 2817 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 2817 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   2 2819 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405  12 2831 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7409  10 2879 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7410  10 2889 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7411  12 2901 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7412  11 2912 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7501   0 2912 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7502   8 2920 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7503  17 2937 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7504  21 2958 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7505  25 2983 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7506  18 3001 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7507   6 3007 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7509   1 3012 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7510  16 3028 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7511  13 3041 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM        
7512   9 3050 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX        FORSCOM