Helicopter UH-1H 66-16740

Information on U.S. Army helicopter UH-1H tail number 66-16740
The Army purchased this helicopter 0867
Total flight hours at this point: 00000149
Date: 03/09/1968
Accident case number: 680309011
Unit: HHT/7/1 CAV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 15000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O3 NIXON WD
CP O2 TOWNSEND MA

Accident Summary:

While attempting to park, the tail rotor struck a revetment. The aircraft spun 180 degrees and landed hard against a parking revetment

This record was last updated on 01/31/1997


Information on U.S. Army helicopter UH-1H tail number 66-16740
The Army purchased this helicopter 0867
Total flight hours at this point: 00002437
Date: 07/23/1970
Accident case number: 700723021
Unit: 129 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 DEPIAZZA DA

Accident Summary:

PARA 10 LANDING-SITTING ON RESUPPLY PAD-HEEP WITH WHIP ANTENNA BROVE UNDER ROTOR BLADES (MAIN) MAKING CONTACT.


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16740
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0867.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6708  13   13 W05AAA 7THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY        
6709  31   44 W05AAA 7THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY        
6710  41   85 W05AAA 7THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY        
6711  26  111 W05AAA 7THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY        
6712  38  149 W05AAA 7THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY        
6801   0  149 W05AAA 7THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY        
6802   0  149 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6803   0  149 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804   1  150 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6805 104  254 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806  71  325 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6807  69  394 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6808  85  479 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6809  69  548 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6810 118  666 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6811  48  714 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6812  91  805 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6901  77  882 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6902 106  988 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6903  85 1073 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6904  60 1133 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6905 131 1264 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6906  56 1320 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6907 128 1448 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6908 102 1550 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6909 112 1662 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6910 108 1770 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6911  77 1847 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6912  71 1918 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7001  75 1993 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7002  62 2055 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7003  92 2147 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7004   0 2147 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7005  79 2226 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7006 113 2339 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7007  98 2437 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7008  66 2503 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7009  26 2529 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7010  20 2549 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7011  17 2566 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7012  20 2586 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7101  36 2622 WC3JAA 129 AHC          VIETNAM                     RVN     
7102  19 2641 WC3JAA 129 AHC          VIETNAM                     RVN     
7103  37 2678 WC3JAA 129 AHC          VIETNAM                     RVN     
7104  23 2701 WC3JAA 129 AHC          VIETNAM                     RVN     
7105   9 2710 WC3JAA 129 AHC          VIETNAM                     RVN     
7106  18 2728 WC3JAA 129 AHC          VIETNAM                     RVN     
7107   9 2737 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7108  20 2757 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7109  10 2767 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7110  23 2790 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7111  18 2808 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7112  17 2825 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7201  38 2863 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7202   0 2863 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7203  67 2930 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7204   0 2930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2930 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2930 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 2930 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   4 2934 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   0 2934 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   0 2934 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301   3 2937 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302  17 2954 WAY9AA HHT 11TH ACR     GERMANY                     EUROPE    
7303  28 2982 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7304  20 3002 WAYGAA 55TH AVN CO      KOREA                       8TH ARMY
7305  17 3019 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7306  32 3051 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7307  46 3097 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7308  11 3108 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7309  12 3120 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7310  43 3163 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7311  18 3181 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7312  12 3193 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7401  11 3204 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7402  20 3224 WAY6AA HHT 11TH ACR     GERMANY                     EUROPE    
7403  38 3262 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7404  42 3304 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7405   4 3308 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7409   8 3403 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7410   0 3403 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7411  23 3426 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7412  12 3438 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7501   5 3443 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7502   9 3452 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7503   9 3461 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7504  17 3478 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7505  17 3495 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7506  14 3509 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7507  20 3529 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE    
7509  17 3566 WAY6AA USA KAD          GERMANY                     EUROPE  
7510   9 3575 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7511   4 3579 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE   
7512  14 3593 WAY6AA 11TH ACR HHT     GERMANY                     EUROPE