Helicopter UH-1D 66-16229

Information on U.S. Army helicopter UH-1D tail number 66-16229
The Army purchased this helicopter 0467
Total flight hours at this point: 00000797
Date: 12/06/1967
Accident case number: 671206161
Unit: 129 AHC
The station for this helicopter was Qui Nhon in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 11378
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HESS BT
P O2 NIEHAUS HA

Accident Summary:

While the aircraft was coming in for a landing, it struck a wire on the ground. After freeing from the wire, it made a hard landing.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16229
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   4    4 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706 162  166 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707 119  285 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708 161  446 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709 135  581 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710  97  678 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  99  777 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  20  797 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801 125  922 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802 148 1070 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  69 1139 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804 106 1245 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805 136 1381 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6806  75 1456 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6807 129 1585 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6808 139 1724 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6809 145 1869 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6810 105 1974 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6811 105 2079 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6812   0 2079 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6901   0 2079 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2079 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 2079 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2079 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2079 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2079 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2082 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2082 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2082 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  16 2098 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7002  14 2112 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7003  31 2143 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7004  32 2175 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7005  13 2188 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7006  18 2206 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7007  12 2218 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7008   0 2218 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7009   5 2223 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7010  11 2234 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7011  13 2247 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7012   1 2248 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7101  12 2260 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7102   7 2267 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7103   4 2271 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7104   6 2277 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7105  19 2296 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7106  26 2322 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7107  25 2347 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7108  12 2359 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7109   3 2362 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7110   0 2362 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7111   1 2363 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7112  26 2389 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7201  11 2400 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7202  16 2416 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7203  29 2445 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7204   0 2445 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7205   2 2447 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7206  35 2482 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7207  37 2519 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7208  27 2546 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7209  44 2590 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7210  47 2637 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7211   2 2639 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7212   5 2644 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE  
7301  21 2665 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE   
7302  24 2689 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7303  54 2743 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7304   8 2751 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7305  44 2795 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7306  37 2832 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7307  23 2855 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7308  34 2889 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7309  35 2924 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7310  19 2943 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7311   0 2943 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7312   0 2943 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7401   0 2943 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7402  10 2953 WAMKAA AVN CO 3RD ID    GERMANY                     EUROPE    
7403  17 2970 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7404  44 3014 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7405  15 3029 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7409  10 3046 WAMKAA AVN CO  3RD ID   GERMANY                     EUROPE    
7410   9 3055 W0CEAA USA PAD          GERMANY                     EUROPE  
7411   0 3055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 3055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 3055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 3055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   2 3057 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   9 3066 WFKAAA 22ND AVN DET     GERMANY                     EUROPE   
7505  41 3107 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7506  23 3130 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7507  30 3160 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7509  24 3212 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7510  42 3254 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7511  15 3269 WFKAAA 22ND AVN DET     GERMANY                     EUROPE    
7512  11 3280 WFKAAA 22ND AVN DET     GERMANY                     EUROPE