Helicopter UH-1D 66-01097

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01097
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   9    9 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    9 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6705   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707  42   51 3335   USARV FLT DET    VIETNAM                     RVN     
6708  83  134 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709 132  266 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710 183  449 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711 153  602 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  64  666 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  99  765 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802 100  865 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803 181 1046 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  87 1133 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  36 1169 3397   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806 114 1283 3397   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6807 136 1419 3397   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  93 1512 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809 140 1652 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  88 1740 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811 114 1854 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6812  58 1912 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6902   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM         
6903   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM       
6904   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM       
6905   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM       
6906   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM         
6907   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM         
6908   0    0 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0    0 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0    4 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0    4 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0    4 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   2    6 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7002  37   43 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7003  25   68 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7004  28   96 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7005  21  117 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7006  36  153 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7007  43  196 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7008  29  225 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7009  44  269 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7010  26  295 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7011   0  295 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7012   3  298 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
7101   8  306 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7102  13  319 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7103  28  347 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7104  46  393 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7105   2  395 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE   
7106  19  414 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE   
7107   7  421 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7108   5  426 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7109  14  440 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7110  22  462 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7111  18  480 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7112   0  480 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7201   0  480 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7202  14  494 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7203  21  515 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7204  30  545 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7205  20  565 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7206   0  565 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7207  26  591 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7208  13  604 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7209  14  618 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7210   0  618 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7211   0  618 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7212   0  618 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7301   0  618 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7302   0  618 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7303   0  618 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7304   0  618 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7305   0  618 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7306   1  619 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7307   0  619 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7308   0  619 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7309   8  627 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7310  54  681 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7311  29  710 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7312   7  717 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7401   3  720 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7402  10  730 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7403  31  761 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7404  54  815 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7405   2  817 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7409  10  874 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7410  10  884 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7411   7  891 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7412   7  898 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7501  14  912 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7502   7  919 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7503   3  922 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7504   5  927 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7505  67  994 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7506   5  999 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
7507  24 1023 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7509  25 1085 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7510  17 1102 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7511   6 1108 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7512  29 1137 WARTAA 71ST AVN CO      GERMANY                     EUROPE