Helicopter UH-1D 66-00901

Information on U.S. Army helicopter UH-1D tail number 66-00901
The Army purchased this helicopter 1166
Total flight hours at this point: 00002084
Date: 01/22/1969
Accident case number: 690122101
Unit: 175 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2722
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 JENKE J

Accident Summary:

DUR FLT RPM BLED OFF & ACFT SETTLED IN TREES DAM SKIDS & M/R


The following is Goldbook information on US Army helicopter UH-1D tail number 66-00901
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1166.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6611   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701  12   12 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702 145  157 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  79  236 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  91  327 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705  83  410 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706  80  490 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707 101  591 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708  76  667 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709  73  740 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710  87  827 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  45  872 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  87  959 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  76 1035 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  62 1097 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  43 1140 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  61 1201 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  10 1211 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806  38 1249 WC43AA 175 AVN CO       VIETNAM                     RVN     
6807 119 1368 WC43AA 175 AVN CO       VIETNAM                     RVN     
6808 137 1505 WC43AA 175 AVN CO       VIETNAM                     RVN     
6809 176 1681 WC43AA 175 AVN CO       VIETNAM                     RVN     
6810 122 1803 WC43AA 175 AVN CO       VIETNAM                     RVN     
6811  52 1855 WC43AA 175 AVN CO       VIETNAM                     RVN     
6812 113 1968 WC43AA 175 AVN CO       VIETNAM                     RVN     
6901 116 2084 WC43AA 175 AVN CO       VIETNAM                     RVN     
6902   0 2084 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6903   0 2084 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6904   0 2084 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 2084 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 2084 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2084 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908  10 2094 W0U34B DIR OF SUPPLY    3RD ARMY   FORT BRAGG       3RD ARMY         
6909   6 2100 W0U34B DIR OF SUPPLY    3RD ARMY   FORT BRAGG       3RD ARMY         
6910  65 2165 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
6911  46 2211 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
6912  60 2271 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7001  17 2288 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7002  47 2335 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7003  37 2372 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7004  20 2392 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7005   4 2396 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7006  35 2431 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7007  17 2448 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7008  15 2463 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY         
7009   7 2470 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7010   0 2470 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7011   0 2470 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7012   0 2470 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7101   0 2470 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7102   0 2470 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7103   5 2475 W0U34B SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7104   0 2475 W0U34B TC AVN OFFICE    1ST ARMY   FORT EUSTIS      1ST ARMY       
7105   5 2480 W0U34B SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7106   1 2481 W0U34B SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7107   0 2481 W0U34B SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7108  10 2491 WQVEAA                  NAT GUARD                   NAT GDZI
7109   0 2491 WQVEAA                  NAT GUARD                   NAT GDZI
7110   0 2491 WQVEAA                  NAT GUARD                   NAT GDZI
7111  44 2535 WQVEAA                  NAT GUARD                   NAT GDZI
7112   9 2544 WQVEAA                  NAT GUARD                   NAT GDZI
7201  10 2554 WQVEAA                  NAT GUARD                   NAT GDZI
7202   2 2556 WQVEAA                  NAT GUARD                   NAT GDZI
7203   6 2562 WQVEAA                  NAT GUARD                   NAT GDZI
7204   7 2569 WQVEAA                  NAT GUARD                   NAT GDZI
7205   3 2572 WQVEAA                  NAT GUARD                   NAT GDZI
7206  15 2587 WQVEAA                  NAT GUARD                   NAT GDZI
7207  11 2598 WQVEAA                  NAT GUARD                   NAT GDZI
7208  20 2618 WQVEAA                  NAT GUARD                   NAT GDZI
7209  14 2632 WQVEAA                  NAT GUARD                   NAT GDZI
7210  10 2642 WQVEAA                  NAT GUARD                   NAT GDZI
7211   6 2648 WQVEAA                  NAT GUARD                   NAT GDZI
7212   1 2649 WQVEAA                  NAT GUARD                   NAT GDZI
7301   0 2649 WQVEAA                  NAT GUARD                   NAT GDZI
7302   0 2649 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7303   0 2649 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7304   0 2649 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7305   4 2653 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   4 2657 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307  30 2687 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7308  27 2714 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7309  36 2750 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7310  38 2788 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7311  43 2831 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7312  42 2873 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7401  32 2905 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7402  23 2928 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7403  26 2954 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7404  61 3015 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7405  39 3054 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7405  39 3054 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7409  44 3201 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7410  38 3239 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7411  43 3282 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7412  32 3314 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7501  27 3341 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7502  56 3397 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7503  42 3439 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7504  37 3476 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7505  54 3530 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7506  49 3579 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7507  29 3608 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7509  40 3677 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7510  62 3739 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7511  42 3781 WAX8AA 117TH AVN CO     KOREA                       8TH ARMY
7512   0 3781 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM