Helicopter UH-1D 66-00870
		Information on U.S. Army helicopter UH-1D tail number 66-00870
		The Army purchased this helicopter 1066
		Total flight hours at this point: 00001050
		Date: 02/08/1968
		Accident case number: 680208132
		Unit: 129 AHC
		The station for this helicopter was An Son in
		Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
		costing 0
		Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
		
		Crew Members:
		AC O4 CROUCH CS
		P O3 GROOVER WM
		G E4 NITZ KM
		
		Information on U.S. Army helicopter UH-1D tail number 66-00870
		The Army purchased this helicopter 1066
		Total flight hours at this point: 00002229
		Date: 04/27/1970
		Incident number: 70042777.KIA
		Unit: 281 AHC
		South Vietnam
		UTM grid coordinates: BR064327
		Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
		Loss to Inventory
		
		Crew Members:
		P CW2 GARDNER ROBERT WAYNE KIA
		P WO1 MILLER STANLEY JOSEPH JR KIA
		CE SP5 TOM GEORGE WILLIAM KIA
		This record was last updated on 05/25/1998
		
		
		The following is crew member information for this incident:
		
		
		Name: SP5 George William Tom
		Status: Killed In Action from an incident on 04/27/1970 while performing the duty of Crew Chief.
		Age at death: 23.3
		Date of Birth: 01/02/1947
		Home City: Stanton, TX
		Service: regular component of the U.S. Army.
		Unit: 281 AHC
		Major organization: 1st Aviation Brigade
		Service: U.S. Army.
		The Wall location: 11W-061
		Short Summary: Shot down by small arms fire near Tuy Hoa on recon looking for AA gun site with Robert W. Gardner, AC.
		Aircraft: UH-1H tail number 66-00870
		SSN: 464828183
		Country: South Vietnam
		MOS: 67N2F = UH-1 Helicopter Repairer
		Primary cause: Hostile Fire
		Major attributing cause: aircraft connected not at sea
		Compliment cause: fire or burns
		Vehicle involved: helicopter
		Position in vehicle: crew chief
		Started Tour: 07/05/1968
		"Official" listing: helicopter air casualty - other aircrew
		Length of service: 02
		Location: Pleiku Province II Corps.
		Reason: aircraft lost or crashed
		Casualty type: Hostile - killed
		single male U.S. citizen
		Race: Caucasian
		Relgion: Roman Catholic
		The following information is secondary, but may help in explaining this incident.
		Category of casualty as defined by the Army: battle dead Category of personnel: active duty Army Military class: enlisted personnel
		This record was last updated on 08/20/1995
		
		
		
		Name: CW2 Robert Wayne Gardner
		Status: Killed In Action from an incident on 04/27/1970 while performing the duty of Pilot.
		Age at death: 22.9
		Date of Birth: 06/02/1947
		Home City: Wheaton, MD
		Service: AV branch of the reserve component of the U.S. Army.
		Unit: 281 AHC
		Major organization: 1st Aviation Brigade
		Flight class: 68-521/68-39
		Service: AV branch of the U.S. Army.
		The Wall location: 11W-058
		Short Summary: Shot down by small arms fire while on recon for AA gun site near Tuy Hoa with Stan Miller. Gardner was 281 AHC IP.
		Aircraft: UH-1H tail number 66-00870
		SSN: 219483080 Service number: W3162541
		Country: South Vietnam
		MOS: 100E = Attack Helicopter Pilot
		Primary cause: Hostile Fire
		Major attributing cause: aircraft connected not at sea
		Compliment cause: fire or burns
		Vehicle involved: helicopter
		Position in vehicle: pilot
		Started Tour: 02/18/1970
		"Official" listing: helicopter air casualty - pilot
		Length of service: 02
		Location: Pleiku Province II Corps.
		Reason: aircraft lost or crashed
		Casualty type: Hostile - killed
		single male U.S. citizen
		Race: Caucasian
		Relgion: Presbyterian
		The following information is secondary, but may help in explaining this incident.
		Category of casualty as defined by the Army: battle dead Category of personnel: active duty Army Military class: warrant officer
		This record was last updated on 02/21/1994
		
		
		
		Name: WO1 Stanley Joseph Miller, Jr.
		Status: Killed In Action from an incident on 04/27/1970 while performing the duty of Pilot.
		Age at death: 20.6
		Date of Birth: 09/26/1949
		Home City: Elizabeth, NJ
		Service: AV branch of the reserve component of the U.S. Army.
		Unit: 281 AHC
		Major organization: 1st Aviation Brigade
		Flight class: 69-25/69-11
		Service: AV branch of the U.S. Army.
		The Wall location: 11W-059
		Short Summary: Shot down by small arms fire near Tuy Hoa on recon looking for AA gun site with Robert W. Gardner, AC.
		Aircraft: UH-1H tail number 66-00870
		SSN: 152401127
		Country: South Vietnam
		MOS: 100B = Utility/Observation Helicopter Pilot
		Primary cause: Hostile Fire
		Major attributing cause: aircraft connected not at sea
		Compliment cause: fire or burns
		Vehicle involved: helicopter
		Position in vehicle: co-pilot
		Started Tour: 01/14/1970
		"Official" listing: helicopter air casualty - other aircrew
		Location: Pleiku Province II Corps.
		Reason: aircraft lost or crashed
		Casualty type: Hostile - killed
		single male U.S. citizen
		Race: Caucasian
		Relgion: Roman Catholic
		The following information is secondary, but may help in explaining this incident.
		Category of casualty as defined by the Army: battle dead Category of personnel: active duty Army Military class: warrant officer
		This record was last updated on 02/21/1994
		
		
		The following is Goldbook information on US Army helicopter UH-1D tail number 66-00870
		It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
		This helicopter was purchased by the US Army in 1066.
		Please provide any additional information on this helicopter to the VHPA.
		DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6611   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701  20   20 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  92  112 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  67  179 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  86  265 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705  87  352 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706 106  458 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707  90  548 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708 101  649 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709  70  719 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710  74  793 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  79  872 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  92  964 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  86 1050 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802   0 1050 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6803   0 1050 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804   0 1050 8005   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805   0 1050 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806   0 1050 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807   0 1050 8005   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808   0 1050 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809   0 1050 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   0 1050 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   0 1050 8005   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   0 1050 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901   0 1050 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 1050 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903 107 1157 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6904  83 1240 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6905  54 1294 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6906 127 1421 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6907 101 1522 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6908  73 1595 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6909  80 1675 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6910  80 1755 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6911  72 1827 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
6912  53 1880 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
7001  47 1927 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
7002 111 2038 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
7003 153 2191 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
7004  38 2229 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
7005   0 2229 WC5EAA 608 TRANS CO     VIETNAM                     RVN