Helicopter UH-1D 66-00865

The following is Goldbook information on US Army helicopter UH-1D tail number 66-00865
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1066.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6611   9    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6612   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701  73   82 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6702 132  214 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6703 156  370 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6704 124  494 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6705 127  621 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6706  87  708 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6707 146  854 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708 145  999 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709  82 1081 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710 136 1217 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711 162 1379 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712 100 1479 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  85 1564 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  77 1641 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  87 1728 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804 125 1853 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805 116 1969 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6806 134 2103 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6807  83 2186 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6808 133 2319 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6809   0 2319 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6810   0 2319 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2319 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2319 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2319 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2319 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2319 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6912   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7001   0 2319 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN     
7002   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7003   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7004   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7005   0 2319 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7006   0 2319 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7007   2 2321 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7008  33 2354 WDHWAA 3D AVN DET       KOREA                       8TH ARMY 
7009  30 2384 WDHWAA 3D AVN DET       KOREA                       8TH ARMY 
7010  36 2420 WDHWAA 3D AVN DET       KOREA                       8TH ARMY 
7011   0 2420 WDHWAA 3D AVN DET       KOREA                       8TH ARMY
7012  29 2449 WDHWAA 3D AVN DET       KOREA                       8TH ARMY 
7101  53 2502 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7102   9 2511 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7103  37 2548 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7104  59 2607 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7105  30 2637 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7106  59 2696 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7107  68 2764 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7108  29 2793 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7109  15 2808 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7110   0 2808 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7111  38 2846 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7112  29 2875 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7201  11 2886 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7202   0 2886 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7203  18 2904 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7204   6 2910 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7205  23 2933 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7206  63 2996 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7207  15 3011 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7208  34 3045 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7209  35 3080 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7210  26 3106 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7211  14 3120 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7212  28 3148 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7301  23 3171 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7302  31 3202 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7303  21 3223 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7304  18 3241 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7305  25 3266 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7306   0 3266 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7307   0 3266 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7308   5 3271 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7309   7 3278 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7310  45 3323 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7311  35 3358 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7312   2 3360 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7401   0 3360 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7402   1 3361 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7403  40 3401 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7404  41 3442 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7405  13 3455 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7405  13 3455 WC3HAA 128TH AVN CO     KOREA                       8TH ARMY 
7409   6 3554 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7410   0 3554 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 3554 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 3554 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   0 3554 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502   0 3554 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   0 3554 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504   0 3554 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   2 3556 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506  19 3575 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507  25 3600 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7509  17 3629 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7510  11 3640 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7511  10 3650 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV           
7512  14 3664 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV