Helicopter UH-1D 65-10132

Information on U.S. Army helicopter UH-1D tail number 65-10132
The Army purchased this helicopter 0866
Total flight hours at this point: 00000587
Date: 03/11/1967
Unit: B/227 AVN
This was a Combat incident. This helicopter was UNK
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0030 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: ELECTRICAL SYS
The helicopter made a Precautionary Landing. Aircraft was capable of one time flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72322 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 65-10132
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0866.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  86   86 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6611  70  156 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6612  80  236 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6701 142  378 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6702 110  488 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6703  99  587 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6704 110  697 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6705 151  848 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN      
6706  57  905 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6707  28  933 WAAVB0 COB 227ABAH1CAV  VIETNAM                     RVN     
6708 153 1086 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709  59 1145 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710 137 1282 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  53 1335 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712 130 1465 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  84 1549 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802 119 1668 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803 105 1773 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  86 1859 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6805  60 1919 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6806  58 1977 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6807  26 2003 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6808   4 2007 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6809  46 2053 WFJGAA 282 ASLT HEL CO  VIETNAM                     RVN     
6810  42 2095 3190   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   0 2095 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2095 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2095 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2095 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  24 2119 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN     
6912 126 2245 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN      
7001 121 2366 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN      
7002 171 2537 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN      
7003   0 2537 3311   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2537 3311   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2537 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7006   4 2541 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7007   1 2542 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7008   0 2542 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY 
7009  20 2562 WHUWAA 306 TRANS CO     KOREA                       8TH ARMY  
7010  23 2585 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7011  30 2615 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7012  15 2630 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7101  11 2641 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7102   0 2641 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7103   0 2641 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104   0 2641 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105   0 2641 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7106   4 2645 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7107   0 2645 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7108   0 2645 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY 
7109  15 2660 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY  
7110  69 2729 WHUWAA 45TH TC CO AM    KOREA                       8TH ARMY  
7111   9 2738 WHUWAA DIR DIST  TRANS  IN TRANSIT NEW CUMBRLND AD  AVSCOM               
7112   0 2738 WHUWAA VERTOL ACFT      IN MAINT   MORTON           AVSCOM        
7201   3 2741 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7202  24 2765 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY 
7203  31 2796 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7204  28 2824 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7205   0 2824 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7206  13 2837 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7207   0 2837 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
7208  14 2851 WATAAA 4TH MSL CMD HHC  KOREA                       8TH ARMY   
7209  52 2903 WATAAA 4TH MSL CMD HHC  KOREA                       8TH ARMY   
7210  26 2929 WATAAA 4TH MSL CMD HHC  KOREA                       8TH ARMY   
7211  27 2956 WATAAA 4TH MSL CMD HHC  KOREA                       8TH ARMY   
7212  25 2981 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7301  22 3003 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7302  15 3018 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7303  28 3046 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7304  59 3105 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7305  24 3129 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7306   0 3129 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7307   0 3129 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 3129 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   0 3129 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   3 3132 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311  15 3147 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   0 3147 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7401   0 3147 W0U34B 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7402   2 3149 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7403   0 3149 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7404  25 3174 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7405  36 3210 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7405  36 3210 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7409  26 3331 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7410   4 3335 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7411  46 3381 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7412  45 3426 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7501   5 3431 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7502   0 3431 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7503  42 3473 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7504  34 3507 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7505  35 3542 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7506  48 3590 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7507  18 3608 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7508  21 3629 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7509   5 3634 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7510  20 3654 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7511  29 3683 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM          
7512  27 3710 WDFJAA 517TH TRAN CO    1ST ARMY   FORT BRAGG       FORSCOM