Helicopter UH-1D 65-09858

Information on U.S. Army helicopter UH-1D tail number 65-09858
The Army purchased this helicopter 0566
Total flight hours at this point: 00000928
Date: 05/13/1967
Accident case number: 670513081
Unit: 79 TC CO
Number killed in accident = 0 . . Injured = 1 . . Passengers = 1
costing 72565
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 HARSHMAN WG
P W1 BOSTAD DD
CE E4 DAVIS PJ
G E4 ANDERSON RW

Passengers:
NO NAME, PAX, D;


Accident Summary:

At 300 feet after take-off, the AC heard a loud explosion. The aircraft shuddered. The pilot autorotated into a rice paddy. Analysis showed that the first stage engine turbine failed


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09858
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  80  261 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611  73  334 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612 131  465 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701 117  582 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  96  678 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  81  759 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704 112  871 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705  57  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6706   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6707   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6708   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6709   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6710   0  928 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6711  43  971 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  34 1005 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  27 1032 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  59 1091 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  25 1116 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  57 1173 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
6805  37 1210 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  54 1264 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807   9 1273 3412   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  39 1312 3190   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  15 1327 3409   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  92 1419 3409   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811 125 1544 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6812 160 1704 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6901 116 1820 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6902  72 1892 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6903  74 1966 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6904  98 2064 WAX1AA 13 CBT AVN BN    VIETNAM                     RVN     
6905 113 2177 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6906   0 2177 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2177 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2177 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2177 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2177 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   3 2180 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2180 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   4 2184 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7002  17 2201 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7003  28 2229 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7004  22 2251 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7005   0 2251 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7006  26 2277 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7007  25 2302 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7008   0 2302 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7009   0 2302 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7010   0 2302 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7011   9 2311 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7012  35 2346 WBM1AA 421 MED CO       GERMANY                     7TH ARMY 
7101  17 2363 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7102  13 2376 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7103   0 2376 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7104  37 2413 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7105  30 2443 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7106  10 2453 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7107  23 2476 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7108   8 2484 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7109  17 2501 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE      
7110   4 2505 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7111   1 2506 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7112   4 2510 WBM1AA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7201   3 2513 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7202   9 2522 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7203   0 2522 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7204   0 2522 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7205   0 2522 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7206   0 2522 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7207   0 2522 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7208   7 2529 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7209  27 2556 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE     
7210   7 2563 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7211   3 2566 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7212  10 2576 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE     
7301   9 2585 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7302   0 2585 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7303   0 2585 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7304   0 2585 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7305   0 2585 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7306   0 2585 WG2GT0 1ST SQ 2ND CAV   GERMANY                     EUROPE    
7307   0 2585 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 2585 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   1 2586 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2586 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 2586 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   6 2592 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7401   2 2594 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7402  15 2609 WAPJD0 D TRP 3/8 CAV    GERMANY                     EUROPE   
7403  13 2622 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7404  13 2635 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7405  25 2660 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7405  25 2660 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7409  13 2731 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7410  34 2765 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7411  22 2787 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7412   5 2792 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7501  16 2808 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7502  16 2824 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7503   4 2828 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7504  24 2852 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7505  10 2862 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7506  15 2877 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE   
7507   0 2877 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7508   0 2877 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7509   0 2877 WAPJD0 D TRP   8TH ID   GERMANY                     EUROPE  
7510   0 2877 WAP67F 708 MNT 8TH ID   GERMANY                     EUROPE   
7511   0 2877 WAP67F 708 MNT 8TH ID   GERMANY                     EUROPE   
7512   0 2877 WAP67F 708 MNT 8TH ID   GERMANY                     EUROPE