Helicopter UH-1D 65-09815

Information on U.S. Army helicopter UH-1D tail number 65-09815
Date: 06/17/1966
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0100 feet and 050 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: GEAR BOX
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00297, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1D tail number 65-09815
Date: 09/06/1966
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Troop Extraction , Hot Area.
While on Landing Zone this helicopter was Climbing at 1000 feet and 060 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00559, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1D tail number 65-09815
The Army purchased this helicopter 0466
Total flight hours at this point: 00000413
Date: 11/05/1966
Accident case number: H825
Unit: 118 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 7
costing 4056
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC GENAW GF
P KETNER HK

Accident Summary:

ON SHORT FINAL TO STOP DESCENT RPM DROPPED OFF ACRFT HIT HARD


Information on U.S. Army helicopter UH-1D tail number 65-09815
The Army purchased this helicopter 0466
Total flight hours at this point: 00000660
Date: 03/19/1967
Unit: 56 TC CO
This was a Combat incident. This helicopter was UNK
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM, MINE)
The helicopter was hit in the Tail Section causing Fragmentation Damage.
Systems damaged were: PERSONNEL, ENGINE, FLT CONTROLS
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72366 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09815
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0466.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 107  383 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6611  30  413 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6612  43  456 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6701 115  571 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6702  89  660 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6703   0  660 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6704  14  674 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6705   6  680 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6706  74  754 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN     
6707  65  819 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN     
6708 121  940 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6709  21  961 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN     
6710  42 1003 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6711   0 1003 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712   0 1003 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  13 1016 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  46 1062 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  69 1131 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804 136 1267 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805 115 1382 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6806  96 1478 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6807 147 1625 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6808 139 1764 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6809 137 1901 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6810   0 1901 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 1901 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 1901 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 1901 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   1 1902 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  42 1944 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912  51 1995 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  44 2039 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  29 2068 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  20 2088 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  17 2105 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7005  20 2125 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7006  28 2153 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7007  40 2193 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7008  51 2244 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7009  39 2283 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7010   5 2288 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7011  15 2303 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7012  30 2333 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7101   0 2333 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7102   0 2333 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7103   0 2333 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104  24 2357 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105   0 2357 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7106   0 2357 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7107   0 2357 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7108   1 2358 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7109   3 2361 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7110  15 2376 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7111  20 2396 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7112  15 2411 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY  
7201   9 2420 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY
7202  11 2431 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7203  30 2461 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7204  39 2500 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7205   6 2506 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY
7206  24 2530 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7207   8 2538 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY
7208  19 2557 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7209  10 2567 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7210  11 2578 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7211  15 2593 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7212  19 2612 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7301   4 2616 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY
7302   1 2617 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY
7303   0 2617 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY
7304  18 2635 WAJHD0 D TRP 7 AIR CAV  KOREA                       8TH ARMY 
7305   3 2638 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7306   1 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7307   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7308   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7309   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7310   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7311   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7312   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7401   0 2639 WAJHD0 4/7TH CAV 2D IN  KOREA                       8TH ARMY
7402   2 2641 WAJYE0 702 MT BN        KOREA                       8TH ARMY
7403   4 2645 WAJYEA 702 MNT 2ND ID   KOREA                       8TH ARMY
7404  24 2669 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7405   7 2676 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7405   7 2676 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
7409   0 2676 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 2676 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 2676 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 2676 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   0 2676 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502   0 2676 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   0 2676 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504  20 2696 WTSUAA                  NAT GUARD                   NAT GDZI
7505   0 2696 WTSUAA                  NAT GUARD                   NAT GDZI
7506  11 2707 WTSUAA                  NAT GUARD                   NAT GDZI
7507  16 2723 WTSUAA                  NAT GUARD                   NAT GDZI
7508  20 2743 WTSUAA                  NAT GUARD                   NAT GDZI
7509   6 2749 WTSUAA                  NAT GUARD                   NAT GDZI
7510  10 2759 WTSUAA                  NAT GUARD                   NAT GDZI
7511   3 2762 WTSUAA                  NAT GUARD                   NAT GDZI
7512  13 2775 WTSUAA                  NAT GUARD                   NAT GDZI