Helicopter UH-1D 64-13747

Information on U.S. Army helicopter UH-1D tail number 64-13747
The Army purchased this helicopter 0865
Total flight hours at this point: 00000945
Date: 11/10/1966
Accident case number: H115
Unit: 129 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC SEXAUER LL

Accident Summary:

GAS CANNISTER EXPLODED IN ACFT AT 1500 FT SMOKE FILLED COCKPIT AC WEARING GAS MASK TOOK CONT OF ACFT & ENTERED AUTO W/INST AT APPROX 50 FT COCK PIT CLEARED TO ENABLE AC TO SEE GROUND LANDED W/O DAMAGE


Information on U.S. Army helicopter UH-1D tail number 64-13747
The Army purchased this helicopter 0865
Total flight hours at this point: 00001637
Date: 08/13/1967
Accident case number: 670813011
Unit: 79 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 66654
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 MCKINNEY SA
CP W1 BUCKLEY JL
CE E4 HOLSOPPL H
G E4 SPENCE CC

Accident Summary:

The pilot experienced RPM loss at 1000 feet and also noted loss of N1. An autorotation was made into a rice paddy. An engine failure was confirmed.


Information on U.S. Army helicopter UH-1D tail number 64-13747
The Army purchased this helicopter 0865
Total flight hours at this point: 00001785
Date: 06/21/1968
Accident case number: 680621041
Unit: 335 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 400
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 FERRARA RM

Accident Summary:

The pilot was attempting to low level through low ceiling and visibility. Noticing an increase in weather a 180 degree turn was attempted. While entering the turn, aircraft struck a tree branch

This record was last updated on 04/14/1997


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13747
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0865.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  64  843 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611 102  945 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612  76 1021 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701  14 1035 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  95 1130 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  53 1183 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  61 1244 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705 116 1360 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706 124 1484 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707 136 1620 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708  17 1637 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6709   0 1637 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6710   0 1637 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6711   0 1637 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6712   0 1637 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6801   2 1639 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6802  12 1651 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6803  32 1683 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  56 1739 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805   5 1744 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806  41 1785 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807  43 1828 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808  42 1870 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6809  94 1964 3264   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  72 2036 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6811   0 2036 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2036 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2036 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2036 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   6 2042 3017   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  23 2065 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   1 2066 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  54 2120 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  42 2162 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  32 2194 3015   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  27 2221 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7005  16 2237 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7006  16 2253 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7007   9 2262 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7008  27 2289 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7009  26 2315 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY 
7010   6 2321 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7011   8 2329 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7012   0 2329 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
7101   0 2329 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7102   0 2329 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7103   0 2329 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY 
7104  27 2356 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY  
7105  51 2407 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7106  18 2425 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7107  10 2435 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7108  34 2469 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7109  31 2500 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7110   0 2500 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7111   0 2500 WHURAA 294TH AVN CO     KOREA                       8TH ARMY 
7112   0 2500 WHURAA 377TH MED CO     KOREA                       8TH ARMY 
7201   0 2500 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 2500 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 2500 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 2500 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   0 2500 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   0 2500 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   1 2501 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208  47 2548 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7209  51 2599 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7210  36 2635 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7211  37 2672 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7212  51 2723 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7301  10 2733 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7302  51 2784 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7303   7 2791 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV          
7304  17 2808 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7305  15 2823 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7306  67 2890 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7307  14 2904 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7308 151 3055 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7309   8 3063 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV          
7310  44 3107 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7311  36 3143 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7312  15 3158 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7401   9 3167 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV          
7402  16 3183 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7403  12 3195 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7404  32 3227 WSJ4AA 221ST MP BDE     6TH ARMY   155 W HEDDING    RESV           
7405  24 3251 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7405  24 3251 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7409  46 3320 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7410  29 3349 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7411   4 3353 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV       
7412   0 3353 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV       
7501  19 3372 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7502  18 3390 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7503  36 3426 WSJ4AA 221ST MP BDE     6TH ARMY   SAN JOSE         RESV        
7504   0 3426 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   1 3427 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 3427 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 3427 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7508   0 3427 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7509   5 3432 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510  19 3451 WTHSA1                  NAT GUARD                   NAT GDZI
7511  17 3468 WTXNAA                  NAT GUARD                   NAT GDZI
7512   0 3468 WTXNAA                  NAT GUARD                   NAT GDZI