Helicopter UH-1H 69-15105

Information on U.S. Army helicopter UH-1H tail number 69-15105
The Army purchased this helicopter 0270
Total flight hours at this point: 00001522
Date: 08/02/1972
Accident case number: 720802101
Unit: 1 SIG BDE HQ
The station for this helicopter was Long Thanh North in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 GAUGHAN WG


The following is Goldbook information on US Army helicopter UH-1H tail number 69-15105
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0270.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7002   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7003  63   63 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7004  38  101 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7005  97  198 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7006  67  265 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7007  60  325 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7008  65  390 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7009  69  459 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7010  51  510 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7011  62  572 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7012  36  608 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
7101  57  665 WG2BAA HHT 11TH ACR     VIETNAM                     RVN     
7102  26  691 WG2BAA HHT 11TH ACR     VIETNAM                     RVN     
7103  74  765 WAY6AA HHT 11TH ACR     VIETNAM                     RVN     
7104  57  822 WAY6AA 11 ACR AIR CAV   VIETNAM                     RVN     
7105  38  860 WAY6AA HHT 11TH ACR     VIETNAM                     RVN     
7106  53  913 WAY6AA HHT 11TH ACR     VIETNAM                     RVN     
7107  76  989 WAY6AA HHT 11TH ACR     VIETNAM                     RVN     
7108  59 1048 WAY6AA 11 ACR AIR CAV   VIETNAM                     RVN     
7109  45 1093 WAY6AA 11 ACR AIR CAV   VIETNAM                     RVN     
7110  73 1166 WAY6AA HHT 11TH ACR     VIETNAM                     RVN     
7111   5 1171 WAY6AA HHT 11TH ACR     VIETNAM                     RVN     
7112  32 1203 WAY6AA 11 ACR AIR CAV   VIETNAM                     RVN     
7201  84 1287 WG2BAA 11 ACR AIR CAV   VIETNAM                     RVN     
7202   0 1287 WG2BAA 11 ACR AIR CAV   VIETNAM                     RVN     
7203  73 1360 WG2BAA F TRP   4 CAV    VIETNAM                     RVN     
7204   0 1360 WG2BAA F TRP   4 CAV    VIETNAM                     RVN     
7205  49 1409 WG2BAA F TRP   4 CAV    VIETNAM                     RVN     
7206  18 1427 WG2BAA 388 TC CO        VIETNAM                     RVN     
7207  56 1483 WG2BAA 388 TC CO        VIETNAM                     RVN     
7208  39 1522 WDMAAA 1 SIG BDE HQ     VIETNAM                     RVN     
7209  52 1574 WDMAAA 1 SIG BDE HQ     VIETNAM                     RVN     
7210  23 1597 WDMAAA 1 SIG BDE HQ     VIETNAM                     RVN     
7211  68 1665 WDMAAA CMD APL CO       VIETNAM                     RVN     
7212 107 1772 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7301  97 1869 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN