Helicopter UH-1H 68-16601

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16601
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1269.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6912   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7001   0    0 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN     
7002  87   87 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7003 158  245 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7004 102  347 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7005 170  517 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7006  95  612 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7007 117  729 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7008  86  815 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7009 133  948 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7010 100 1048 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7011  59 1107 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7012 114 1221 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7101  60 1281 WC3EAA 48 AHC           VIETNAM                     RVN     
7102  10 1291 WE4HAA 142 TC DS        VIETNAM                     RVN     
7103   0 1291 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 1291 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 1291 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   4 1295 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0 1295 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   0 1295 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109   3 1298 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110  17 1315 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7111  10 1325 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7112   7 1332 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7201   7 1339 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7202  14 1353 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7203  10 1363 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7204  28 1391 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7205   1 1392 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7206  35 1427 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7207  37 1464 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7208  24 1488 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7209  26 1514 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7210  19 1533 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7211  26 1559 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7212  23 1582 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7301   0 1582 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7302  22 1604 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7303  25 1629 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7304  28 1657 WAYRAA 66TH AVN CO      GERMANY                     EUROPE   
7305  31 1688 WAYRAA 62ND AVN CO      GERMANY                     EUROPE    
7306  26 1714 WAYRAA 62ND AVN CO      GERMANY                     EUROPE    
7307  17 1731 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7308  21 1752 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7309  26 1778 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7310  31 1809 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7311  43 1852 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7312  22 1874 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7401   0 1874 WHARAA 62ND AVN CO      GERMANY                     EUROPE   
7402  11 1885 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7403  19 1904 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7404  48 1952 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7405  17 1969 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7409   6 2047 WHARAA 62ND AVN CO      GERMANY                     EUROPE   
7410  18 2065 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7411   4 2069 WHARAA 62ND AVN CO      GERMANY                     EUROPE   
7412  11 2080 WHARAA 62ND AVN CO      GERMANY                     EUROPE    
7501   8 2088 WHARAA 62ND AVN CO      GERMANY                     EUROPE   
7502  27 2115 W2XBAA USA PAD          GERMANY                     EUROPE  
7503   0 2115 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   0 2115 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 2115 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 2115 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   2 2117 WQPXA1                  NAT GUARD                   NAT GDZI
7509  23 2175 WQPXA1                  NAT GUARD                   NAT GDZI
7510  15 2190 WQPXA1                  NAT GUARD                   NAT GDZI
7511  16 2206 WQPXA1                  NAT GUARD                   NAT GDZI
7512   0 2206 WQPXAA                  NAT GUARD                   NAT GDZI