Helicopter AH-1G 68-15157

Information on U.S. Army helicopter AH-1G tail number 68-15157
The Army purchased this helicopter 0569
Total flight hours at this point: 00000080
Date: 09/17/1969
Accident case number: 690917141
Unit: D/1/10 CAV
The station for this helicopter was An Khe in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5265
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
CP W1 HOGSETT WM
IP O1 BARBALOCK JA

Accident Summary:

AFTER COMPLETION OF AUTO LF SKID SHOES SEP FR SKID & DUG INTO RNWY CAUSING ACFT TO PITCH FWD AS ACFT ROCKED BACK M/R/B FLEXED & STRUCK T/R DRIVE SHAFT SHEARING IN HALF CAUSING COMPL STOPPAGE OF T/R ACFT IMMED SHUT DOWN ICDT DAM


The following is Goldbook information on US Army helicopter AH-1G tail number 68-15157
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0569.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6905   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6906   1    1 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM       
6907   0    1 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6908  44   45 WAKED0 D TRP 1SQ 10CAV  VIETNAM                     RVN     
6909  35   80 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
6910  47  127 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
6911  56  183 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
6912  79  262 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7001  81  343 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7002  42  385 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7003  82  467 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7004  14  481 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7005  79  560 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7006  22  582 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7007  66  648 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7008  35  683 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7009  45  728 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7010  25  753 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7011  54  807 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7012  61  868 WAKED0 DTRP 1-10 4 INF  VIETNAM                     RVN     
7101  18  886 WAKED0 D TRP 1 10 CAV   VIETNAM                     RVN     
7102  89  975 WAKED0 D TRP 1 10 CAV   VIETNAM                     RVN     
7103   1  976 WAKED0 D TRP 1 10 CAV   VIETNAM                     RVN     
7104  79 1055 WAKED0 D TRP 1 10 CAV   VIETNAM                     RVN     
7105  17 1072 WAKED0 D TRP 1 10 CAV   VIETNAM                     RVN     
7106  45 1117 WAKED0 D TRP 1 10 CAV   VIETNAM                     RVN     
7107  59 1176 WAKED0 1 10 ARC D TRP   VIETNAM                     RVN     
7108  47 1223 WAKED0 1 10 ARC D TRP   VIETNAM                     RVN     
7109  35 1258 WAKED0 1 10 ARC D TRP   VIETNAM                     RVN     
7110   5 1263 WAKED0 1 10 ARC D TRP   VIETNAM                     RVN     
7111  37 1300 WAKED0 1 10 ARC D TRP   VIETNAM                     RVN     
7112   6 1306 WAKED0 129 ASLT HEL CO  VIETNAM                     RVN     
7201  42 1348 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7202  29 1377 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7203  12 1389 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7204  21 1410 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7205  27 1437 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7206  30 1467 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7207   0 1467 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7208   0 1467 WC5CAA 604TH TRANS CO   VIETNAM                     RVN     
7209   0 1467 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7210   0 1467 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7211   0 1467 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7212   0 1467 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   0 1467 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302   0 1467 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   4 1471 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7304   2 1473 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7305  20 1493 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 1493 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   1 1494 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7308  24 1518 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7309   2 1520 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7310  48 1568 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7311   0 1568 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7312  26 1594 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7401   0 1594 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7402   0 1594 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7403   0 1594 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7404  11 1605 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7405   7 1612 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7406   5 1617 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7410   1 1644 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7411  18 1662 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7412   0 1662 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7501   2 1664 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7502   4 1668 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7503   0 1668 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7504   0 1668 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7505   0 1668 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7506   0 1668 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7507  10 1678 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7508  10 1688 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7509  13 1701 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7510   0 1701 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 1701 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 1701 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM