Helicopter UH-1H 67-17441

Information on U.S. Army helicopter UH-1H tail number 67-17441
The Army purchased this helicopter 0468
Total flight hours at this point: 00001953
Date: 09/29/1969
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
for Command and Control
Unknown this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS, FUEL SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 00126 (Battle Damage Assessment and Reporting Team Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17441
The Army purchased this helicopter 0468
Total flight hours at this point: 00001993
Date: 10/05/1969
Unit: 176 AHC
This was a Combat incident. This helicopter was UNK
for Troop Insertation
While on Landing Zone this helicopter was Landing at 0300 feet and 080 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 00146 (Battle Damage Assessment and Reporting Team Report. )


Information on U.S. Army helicopter UH-1H tail number 67-17441
The Army purchased this helicopter 0468
Total flight hours at this point: 00002511
Date: 04/04/1970
Accident case number: 700404111
Unit: 176 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1269
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 PENNY JS
P W1 MICHAEL RG

Accident Summary:

AT 0900H HOURS ON 4 APRIL 1970, AIRCRAFT 441 DEPARTED THE 176TH ASSAULT HELICOPTER COMPANY ON A RESUPPLY MISSION. AFTER SEVERAL RESUPPLY FLIGHTS AND A TOTAL FLYING TIME OF APPROXIMATELY TWO (2) HOURS, THEY DEPARTED FOR A NEW FIELD LOCATION WITH ONE (1) PASSENGER AND A HEAVY CARGO LOAD. THE APPROACH TO THIS LZ WAS TERMINATED AT A HOVER, AND AS THE AIRCRAFT SET DOWN ON ITS SKIDS, THE AIRCRAFT ROCKED BACKWARDS ON THE UNEVEN TERRAIN WHICH HAD A SLIGHT INCLINE. AFTER THE AIRCRAFT ROCKED BACK ON THE HEELS OF THE SKIDS, IT THEN LUNGED FORWARD IN A STAGGERING HOVER ATTEMPTING TO CLEAR A HEDGE ROW WHICH WAS TEN (10) FEET IN FRONT OF THE AIRCRAFT. THE AIRCRAFT FLEW THROUGH THE HEDGE ROW DAMAGING THE RIGHT ELEVATOR, THEN LOST ITS LEFT AND FELL TO THE GROUND WITH A HARD LANDING. THE UH-1H SETTLED UPRIGHT ON ITS BENT SKIDS. A NORMAL SHUTDOWN WASACCOMPLISHED AS THERE WERE NO INJURIES OR INDICATIONS OF FIRE.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17441
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   1    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6805   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806 139  140 WC44AA 176 AVN CO       VIETNAM                     RVN     
6807 153  293 WC44AA 176 AVN CO       VIETNAM                     RVN     
6808 120  413 WC44AA 176 AVN CO       VIETNAM                     RVN     
6809 139  552 WC44AA 176 AVN CO       VIETNAM                     RVN     
6810 136  688 WC44AA 176 AVN CO       VIETNAM                     RVN     
6811 104  792 WC44AA 176 AVN CO       VIETNAM                     RVN     
6812 121  913 WC44AA 176 AVN CO       VIETNAM                     RVN     
6901  93 1006 WC44AA 176 AVN CO       VIETNAM                     RVN     
6902  94 1100 WC44AA 176 AVN CO       VIETNAM                     RVN     
6903 165 1265 WC44AA 176 AVN CO       VIETNAM                     RVN     
6904 108 1373 WC44AA 176 AVN CO       VIETNAM                     RVN     
6905 118 1491 WC44AA 176 AVN CO       VIETNAM                     RVN     
6906 144 1635 WC44AA 176 AVN CO       VIETNAM                     RVN     
6907 141 1776 WC44AA 176 AVN CO       VIETNAM                     RVN     
6908 106 1882 WC44AA 176 AVN CO       VIETNAM                     RVN     
6909  71 1953 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6910  40 1993 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6911 133 2126 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
6912  66 2192 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7001 131 2323 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7002  68 2391 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7003  70 2461 WC44AA 176 AHC    AMDV  VIETNAM                     RVN     
7004  50 2511 WE4HAA 142 TC DS        VIETNAM                     RVN     
7005   0 2511 WE4HAA 142 TC DS        VIETNAM                     RVN     
7006   0 2511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 2511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 2511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   2 2513 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010  25 2538 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7011  83 2621 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7012  71 2692 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7101   6 2698 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7102  29 2727 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7103  33 2760 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7104  41 2801 WC55AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY        
7105  27 2828 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7106  16 2844 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7107  26 2870 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7108  18 2888 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7109  18 2906 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7110  10 2916 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7111  39 2955 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7112  14 2969 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7201  21 2990 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7202  15 3005 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7203   0 3005 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7204  51 3056 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7205  34 3090 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7206  11 3101 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7207  57 3158 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7208  14 3172 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7209  12 3184 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7210  29 3213 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7211  40 3253 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7212  19 3272 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7301   5 3277 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7302  23 3300 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7303  49 3349 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7304  21 3370 WC55AA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7305   0 3370 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY      
7306   0 3370 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY      
7307   4 3374 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7308  40 3414 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7309  31 3445 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7310  18 3463 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7311   0 3463 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7312   0 3463 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 3463 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   1 3464 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   0 3464 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   3 3467 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7405   1 3468 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7409  19 3549 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7410   3 3552 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7411   4 3556 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7412   1 3557 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7501   3 3560 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7502   3 3563 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7503  22 3585 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7504   1 3586 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7505   0 3586 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7506   0 3586 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7507   9 3595 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7509  11 3609 WBM1AA USA KAD          GERMANY                     EUROPE  
7510  27 3636 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7511   5 3641 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7512   1 3642 WBM1AA 421ST MED CO     GERMANY                     EUROPE