Helicopter UH-1H 67-17251

Information on U.S. Army helicopter UH-1H tail number 67-17251
The Army purchased this helicopter 0268
Total flight hours at this point: 00001116
Date: 11/02/1968
Accident case number: 681102031
Unit: 240 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 1 . . Passengers = 1
costing 380
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 TODD RM

Passengers:
UNK UNK, CET, D;


Accident Summary:

SITTING ON GND AT FLT IDLE WHILE LOADING TRPS AN INF WALKED INTO T/R


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17251
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0268.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6802   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  92   92 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6804 138  230 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6805 135  365 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6806 175  540 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6807 112  652 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6808 129  781 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6809 115  896 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6810 127 1023 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6811  93 1116 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6812  68 1184 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6901  94 1278 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6902 139 1417 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6903  99 1516 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6904 131 1647 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6905 100 1747 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6906  97 1844 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6907  94 1938 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6908 120 2058 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN     
6909 120 2178 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN      
6910   0 2178 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2178 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2178 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2178 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2178 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2182 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7004   0 2182 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7005   0 2182 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
7006  10 2192 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7007  20 2212 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7008  16 2228 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7009  57 2285 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7010  74 2359 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7011  99 2458 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7012  28 2486 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7101   7 2493 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7102  15 2508 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7103  45 2553 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  21 2574 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105   0 2574 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7106  26 2600 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  29 2629 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108  44 2673 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   0 2673 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7110  39 2712 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7111  53 2765 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112   8 2773 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY     
7201   2 2775 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7202  23 2798 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203  45 2843 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7204  19 2862 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205  68 2930 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7206  37 2967 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7207   2 2969 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7208  34 3003 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7209  66 3069 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7210  10 3079 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211  54 3133 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7212  34 3167 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301   1 3168 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302  33 3201 WGZ6B0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY         
7303  35 3236 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304  37 3273 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305  39 3312 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306  48 3360 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307  11 3371 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7308   0 3371 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM         
7309  12 3383 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7310  27 3410 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7311  11 3421 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM          
7312  10 3431 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7401   0 3431 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM        
7402   0 3431 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 3431 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 3431 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 3431 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   0 3435 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7410   4 3439 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7411   4 3443 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7412  54 3497 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7501   1 3498 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7502   4 3502 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7503  23 3525 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7504  14 3539 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7505  16 3555 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7506  39 3594 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7507  20 3614 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7509  20 3662 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7510   4 3666 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7511  20 3686 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7512   7 3693 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM