Helicopter UH-1D 66-16226

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16226
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   4    4 WE3JAA 17 AVN CO        5THARMY    FORT RILEY       5TH ARMY   
6705   9   13 WE3JAA 17 AVN CO        5THARMY    FORT RILEY       5TH ARMY    
6706  25   38 WE3JAA 17 AVN CO        5THARMY    FORT RILEY       5TH ARMY    
6707  22   60 WE3JAA 17 AVN CO        5THARMY    FORT RILEY       5TH ARMY    
6708  25   85 WE3JAA 17 AVN CO        5THARMY    FORT RILEY       5TH ARMY    
6709   0   85 WE3JAA 17 AVN CO        5THARMY    FORT RILEY       5TH ARMY    
6710   1   86 3290   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6711  80  166 3290   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712   0  166 3290   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6801 134  300 3290   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  84  384 3290   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803 100  484 3399   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804  72  556 3399   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805 137  693 3399   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806  98  791 3399   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807  85  876 3241   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808 103  979 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6809  67 1046 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6810  80 1126 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6811 114 1240 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6812  60 1300 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6901  62 1362 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6902  49 1411 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6903  59 1470 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6904  72 1542 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6905 106 1648 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6906 100 1748 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6907  76 1824 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6908  90 1914 WAB3A0 CO A 101 AVN BN  VIETNAM                     RVN     
6909   7 1921 WE4HAA 142 TC DS        VIETNAM                     RVN     
6910   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 1921 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   1 1922 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004  20 1942 W0U34B DIR OF SUPPLY    3RD ARMY   FORT BRAGG       3RD ARMY         
7005  18 1960 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7006  24 1984 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7007  39 2023 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7008  11 2034 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7009  30 2064 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7010  24 2088 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7011  69 2157 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7012  34 2191 WC55AA 182 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
7101   0 2191 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7102   0 2191 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7103   0 2191 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7104   0 2191 WC55AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7105   5 2196 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7106  22 2218 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7107  12 2230 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7108  10 2240 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7109  12 2252 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7110   8 2260 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7111  21 2281 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7112   0 2281 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7201   0 2281 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7202   0 2281 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7203   0 2281 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7204   1 2282 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7205  22 2304 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7206  13 2317 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7207  23 2340 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7208   0 2340 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7209  18 2358 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7210  16 2374 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7211  52 2426 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7212  14 2440 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7301   8 2448 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7302  24 2472 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7303  22 2494 WC55AA 182ND AVN CO LT  3RD ARMY   FORT BRAGG       3RD ARMY          
7304  28 2522 WC55AA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7305  32 2554 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY       
7306  21 2575 WC3JAA 129TH AVN CO     3RD ARMY   FT BRAGG         3RD ARMY       
7307  21 2596 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7308  36 2632 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7309  37 2669 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7310   0 2669 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7311  10 2679 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7312   5 2684 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7401   3 2687 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7402  20 2707 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7403  15 2722 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7404   5 2727 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7405  25 2752 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7409   0 2766 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 2766 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 2766 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 2766 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 2766 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 2766 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503  86 2852 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504  30 2882 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 2882 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506  97 2979 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507  30 3009 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 3037 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  28 3065 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511  48 3113 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM