Helicopter UH-1D 66-01029

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01029
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM         
6701   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6702  81   81 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM           
6703 110  191 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6704 136  327 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6705  67  394 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6706  88  482 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6707  85  567 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6708  59  626 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6709  73  699 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6710  83  782 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6711  65  847 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6712  41  888 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6801  36  924 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6802  65  989 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6803  91 1080 WC3EAA 48 ASLT HEL CO   VIETNAM                     RVN     
6804  99 1179 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  93 1272 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6806 153 1425 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6807 135 1560 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6808 122 1682 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6809 127 1809 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6810 153 1962 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6811 139 2101 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6812   0 2101 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6901   0 2101 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2101 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2101 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2101 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 2101 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 2101 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0 2101 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2101 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2101 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2106 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001  19 2125 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7002  25 2150 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7003  27 2177 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7004  26 2203 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7005  24 2227 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7006  26 2253 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7007  44 2297 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7008   4 2301 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7009  50 2351 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7010  41 2392 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7011   4 2396 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7012   3 2399 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY 
7101  20 2419 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7102   2 2421 WGYXAA 349TH AVN CO     GERMANY                     EUROPE   
7103  21 2442 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7104  27 2469 WGYXAA 349TH AVN CO     GERMANY                     EUROPE    
7105   1 2470 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7106  16 2486 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7107  12 2498 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7108  40 2538 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7109  30 2568 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7110  16 2584 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7111  51 2635 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7112  20 2655 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7201   3 2658 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7202   0 2658 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7203  22 2680 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7204  12 2692 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7205  45 2737 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7206  13 2750 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7207  16 2766 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7208  27 2793 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7209  20 2813 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7210   7 2820 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE    
7211  17 2837 WAMHAA 3RD INF DIV HHC  GERMANY                     EUROPE     
7212  30 2867 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE   
7301  21 2888 WAHMAA 3 ID AVN CO      GERMANY                     EUROPE   
7302   9 2897 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7303   9 2906 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7304   0 2906 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7305   0 2906 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7306   0 2906 WAMHAA AVN CO 3RD ID    GERMANY                     EUROPE    
7307   0 2906 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7308   0 2906 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7309   2 2908 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7310  39 2947 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE    
7311  11 2958 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE    
7312   6 2964 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7401   3 2967 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7402   0 2967 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE   
7403   0 2967 WANCB0 703 MNT 3RD ID   GERMANY                     EUROPE    
7404   0 2967 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2967 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7405   0 2967 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   0 2967 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410   0 2967 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 2967 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 2967 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501  10 2977 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7502  27 3004 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7503  40 3044 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7504  23 3067 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7505  44 3111 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7506  46 3157 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7507   4 3161 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD         
7509  41 3226 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7510  18 3244 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7511  28 3272 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD          
7512  26 3298 W0ZQAN LIBBY AAF        6TH ARMY   FORT HUACHUCA    COM CMD