Helicopter UH-1D 65-09585

Information on U.S. Army helicopter UH-1D tail number 65-09585
Date: 05/15/1966
Accident case number: 0E736 Fatality Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 10
costing 800
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O4 AUSTIN DJ
P O2 MALONOWSKI
CE E3 DEPLEY L
G E4 ADAMS L

Passengers:
X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1;


Information on U.S. Army helicopter UH-1D tail number 65-09585
The Army purchased this helicopter 1265
Total flight hours at this point: 00000674
Date: 11/16/1966
Accident case number: H204
Unit: 173 AVN
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 810
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC GOLDEN RT

Accident Summary:

ON LDG APP ACFT SETTLED VERTICALLY FROM TURB OF ACFT AHEAD TAIL BOOM MADE GROUND CONTACT APP TERMINATED 100 YDS FROM IMPACT ACFT CONT MSN AND FLEW BACK TO HOME BASE


Information on U.S. Army helicopter UH-1D tail number 65-09585
The Army purchased this helicopter 1265
Total flight hours at this point: 00001348
Date: 05/14/1967
Accident case number: 670514081
Unit: 605 TC CO
Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
costing 84795
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 CULVER LC
P W1 CHILDERS CR
CE E4 SNELL RL
G E5 BRUNSON WL

Accident Summary:

On take-off from a PSP pad, the right skid caught on an overhanging piece of PSP. When the skid broke free from the PSP, the aircraft veered to the left and broke the right rear cross tube. It then rotated forward and then the rear cross tube broke. The aircraft leveled and set down at which time the skids collapsed


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09585
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1265.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  99  572 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6611 102  674 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6612  90  764 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6701 140  904 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6702 108 1012 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6703 147 1159 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6704 125 1284 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6705  64 1348 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6706   0 1348 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6707   0 1348 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6708  45 1393 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6709 129 1522 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6710 129 1651 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6711 125 1776 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6712 107 1883 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6801 119 2002 3446   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
6802 120 2122 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6803   0 2122 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6804   0 2122 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6805   2 2124 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6806  46 2170 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6807 101 2271 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6808  21 2292 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6809  22 2314 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6810  49 2363 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6811   0 2363 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6812   0 2363 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2363 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2363 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2363 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2363 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2363 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2363 3035   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  17 2380 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7004  56 2436 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7005  50 2486 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7006  72 2558 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7007  66 2624 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7008  37 2661 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7009   0 2661 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY
7010   0 2661 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011  33 2694 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7012  48 2742 WBM0AA 377 MED CO AA    KOREA                       8TH ARMY 
7101   3 2745 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7102   1 2746 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7103   6 2752 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7104  25 2777 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7105  11 2788 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7106   0 2788 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7107   6 2794 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7108  19 2813 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7109  14 2827 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7110  10 2837 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7111  27 2864 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7112  38 2902 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7201  23 2925 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7202  14 2939 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7203  36 2975 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7204  26 3001 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7205  38 3039 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7206   1 3040 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7207   4 3044 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7208  27 3071 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7209  50 3121 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7210  41 3162 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7211  35 3197 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7212  48 3245 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7301  49 3294 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7302  84 3378 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7303   0 3378 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7304  46 3424 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7305  29 3453 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7306   0 3453 WBM0AA 377TH MED CO     KOREA                       8TH ARMY 
7307   0 3453 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308   0 3453 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   0 3453 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 3453 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   0 3453 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312  17 3470 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 3470 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402  17 3487 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7403  10 3497 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7404  14 3511 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7405  41 3552 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7405  41 3552 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7409  27 3642 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM        
7410   7 3649 WC3JAA 129TH AVN CO     1ST ARMY   FT BRAGG         FORSCOM       
7411  19 3668 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7412   8 3676 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7501  16 3692 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7502   6 3698 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7503  20 3718 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7504  12 3730 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7505  21 3751 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7506  44 3795 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7507  29 3824 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7508   4 3828 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7509  23 3851 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7510   9 3860 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7511  46 3906 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7512  31 3937 WC3JAA 129TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM