Helicopter UH-1B 64-14073

Information on U.S. Army helicopter UH-1B tail number 64-14073
The Army purchased this helicopter 0765
Total flight hours at this point: 00001120
Date: 10/25/1967
Unit: 129 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 0800 feet and 080 knots.
Not Reported
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE, DRIVESHAFT
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 73957, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1B tail number 64-14073
The Army purchased this helicopter 0765
Total flight hours at this point: 00002178
Date: 11/28/1969
Unit: 121 AHC
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Armed Escort , Other Aircraft.
While On Target this helicopter was Attacking at 0150 feet and 085 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: FUEL SYS, MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 33202 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 64-14073
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0765.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  48  621 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611  44  665 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612  55  720 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701   0  720 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  74  794 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  40  834 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  39  873 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705  35  908 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706  24  932 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707  36  968 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708  52 1020 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709  47 1067 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710  53 1120 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  51 1171 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  49 1220 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  54 1274 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  46 1320 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  20 1340 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  69 1409 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  84 1493 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806  46 1539 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6807  70 1609 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6808  36 1645 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6809  41 1686 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6810   7 1693 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6811  47 1740 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6812  60 1800 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6901  15 1815 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6902  28 1843 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6903   0 1843 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6904   0 1843 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0 1843 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 1843 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM         
6907   3 1846 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   4 1850 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909  80 1930 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6910  90 2020 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6911 158 2178 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
6912 102 2280 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7001 122 2402 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7002 110 2512 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7003 104 2616 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7004  83 2699 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7005  72 2771 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7006  89 2860 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7007  65 2925 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7008  10 2935 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7009   0 2935 WAYCAA 121 ASLT HEL CO  VIETNAM                     RVN     
7010   0 2935 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7011   0 2935 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7012   0 2935 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
7101   0 2935 WCLSAA 388 TC DS        VIETNAM                     RVN     
7102   0 2935 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7103   0 2935 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7104   0 2935 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7105   0 2935 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   0 2935 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107   0 2935 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7108   3 2938 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109  18 2956 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  30 2986 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111  12 2998 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112   4 3002 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201  13 3015 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7202  18 3033 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7203   2 3035 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7204  19 3054 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7205  12 3066 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7206  16 3082 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7207  26 3108 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7208  10 3118 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7209   3 3121 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7210   0 3121 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7211   4 3125 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7212   7 3132 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7301   0 3132 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7302   0 3132 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7303   0 3132 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7304   0 3132 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7305   9 3141 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7306  14 3155 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7307  13 3168 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7308  39 3207 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7309   8 3215 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7310   9 3224 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7311  15 3239 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7312   6 3245 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7401   1 3246 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7402  12 3258 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7403   0 3258 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7404   0 3258 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405   0 3258 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405   0 3258 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7406  15 3273 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7409   1 3284 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7410   8 3292 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7411   9 3301 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7412   0 3301 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7501   0 3301 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7502   6 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7503   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7504   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7505   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7506   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7507   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7508   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7509   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7510   0 3307 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7511   0 3307 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 3307 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM