Helicopter UH-1B 64-13929

Information on U.S. Army helicopter UH-1B tail number 64-13929
Date: 02/28/1966
Accident case number: 0D938 Forced Landing without damage Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC CW FISHER WL


Information on U.S. Army helicopter UH-1B tail number 64-13929
The Army purchased this helicopter 1264
Total flight hours at this point: 00001643
Date: 03/24/1968
Unit: 129 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 0400 feet and 080 knots.
Unknown
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size.
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 08401 ()


The following is Goldbook information on US Army helicopter UH-1B tail number 64-13929
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1264.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  11 1055 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611   0 1055 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6612  25 1080 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6701  42 1122 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  42 1164 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  36 1200 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  66 1266 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705  21 1287 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706  37 1324 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707  27 1351 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708  23 1374 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709   4 1378 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710  53 1431 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  41 1472 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  34 1506 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  21 1527 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  45 1572 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  71 1643 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  39 1682 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  33 1715 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806   0 1715 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6807   0 1715 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   0 1715 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0 1715 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   2 1717 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 1717 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   6 1723 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901  23 1746 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902  32 1778 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903  21 1799 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904  16 1815 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905  56 1871 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906  34 1905 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907  10 1915 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908  29 1944 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909  33 1977 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910  11 1988 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911  10 1998 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912  13 2011 3637   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   3 2014 3637   7 CORPS SPT COM  GERMANY                     EUROPE   
7002  13 2027 3637   7 CORPS SPT COM  GERMANY                     EUROPE   
7003  28 2055 3637   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  26 2081 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY 
7005  29 2110 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY 
7006   1 2111 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY 
7007   0 2111 WAHFAA HHC 1 INF DIV    GERMANY                     7TH ARMY 
7008   0 2111 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY 
7009   0 2111 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY 
7010  23 2134 WAMVD0 TRP D 3 SQN 7 C  GERMANY                     7TH ARMY   
7011  17 2151 WAMVD0 TRP D 3 SQN 7 C  GERMANY                     7TH ARMY   
7012   5 2156 WAMVD0 TRP D 3 SQN 7 C  GERMANY                     7TH ARMY   
7101  10 2166 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE    
7102   5 2171 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE   
7103  16 2187 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE    
7104  10 2197 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE    
7105   1 2198 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE   
7106   5 2203 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE   
7107   5 2208 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7108   1 2209 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7109   5 2214 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7110  19 2233 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7111  19 2252 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7112   0 2252 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7201   0 2252 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7202   6 2258 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7203   0 2258 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7204  12 2270 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE    
7205   0 2270 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE   
7206   0 2270 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2270 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302   0 2270 W2WJAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7304   0 2270 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7305   0 2270 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 2270 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 2270 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   0 2270 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309  17 2287 WQNQAA                  NAT GUARD                   NAT GDZI
7310   1 2288 WQNQAA                  NAT GUARD                   NAT GDZI
7311   3 2291 WQNQAA                  NAT GUARD                   NAT GDZI
7312   7 2298 WQNQAA                  NAT GUARD                   NAT GDZI
7401   0 2298 WPZ699                  NAT GUARD                   NAT GDZI
7402  10 2308 WQNQAA                  NAT GUARD                   NAT GDZI
7403  12 2320 WQNQAA                  NAT GUARD                   NAT GDZI
7404  31 2351 WQNQAA                  NAT GUARD                   NAT GDZI
7405   5 2356 WQNQAA                  NAT GUARD                   NAT GDZI
7405   5 2356 WQNQAA                  NAT GUARD                   NAT GDZI
7406  16 2372 WQNQAA                  NAT GUARD                   NAT GDZI
7409  13 2433 WQNQAA                  NAT GUARD                   NAT GDZI
7410   7 2440 WQNQAA                  NAT GUARD                   NAT GDZI
7411  15 2455 WQNQAA                  NAT GUARD                   NAT GDZI
7412  18 2473 WQNQAA                  NAT GUARD                   NAT GDZI
7501  27 2500 WQNQAA                  NAT GUARD                   NAT GDZI
7502   7 2507 WQNQAA                  NAT GUARD                   NAT GDZI
7503  22 2529 WQNQAA                  NAT GUARD                   NAT GDZI
7504  26 2555 WQNQAA                  NAT GUARD                   NAT GDZI
7505   8 2563 WPZ699                  NAT GUARD                   NAT GDZI
7506   2 2565 WPZ699                  NAT GUARD                   NAT GDZI
7507   0 2565 WQNST0                  NAT GUARD                   NAT GDZI
7508   1 2566 WPZ699                  NAT GUARD                   NAT GDZI
7509   1 2567 WPZ699                  NAT GUARD                   NAT GDZI
7510   7 2574 WPZ699                  NAT GUARD                   NAT GDZI
7511   0 2574 WPZ699                  NAT GUARD                   NAT GDZI
7512   2 2576 W7NKAA                  NAT GUARD                   NAT GDZI