Helicopter UH-1B 64-13925

Information on U.S. Army helicopter UH-1B tail number 64-13925
The Army purchased this helicopter 1264
Total flight hours at this point: 00001867
Date: 12/05/1967
Unit: 129 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at UNK feet and 085 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: FLT CONTROLS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 74322, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1B tail number 64-13925
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1264.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  46 1154 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611  84 1238 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612  57 1295 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701  44 1339 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  50 1389 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  66 1455 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  26 1481 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705  47 1528 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706  11 1539 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707  73 1612 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708  58 1670 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709  64 1734 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710  44 1778 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  40 1818 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712  49 1867 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801  72 1939 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  25 1964 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  20 1984 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6804  46 2030 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6805  37 2067 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6806  55 2122 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6807   0 2122 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6808   0 2122 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0 2122 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   0 2122 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2122 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   1 2123 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901  19 2142 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM          
6902   0 2142 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903  45 2187 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6904  38 2225 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6905  14 2239 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6906   1 2240 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6907   5 2245 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6908  24 2269 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6909  33 2302 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6910   0 2302 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6911  19 2321 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
6912   6 2327 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7001   3 2330 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7002   9 2339 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7003  33 2372 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7004  29 2401 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7005  30 2431 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7006  45 2476 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7007   2 2478 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7008  28 2506 WAETD0 D TRP 3 SQ 12CV  GERMANY                     7TH ARMY   
7009   0 2506 WAETD0 D TRP 3 SQ 12CV  GERMANY                     7TH ARMY   
7010  18 2524 WAETD0 D TRP 3 SQ 12CV  GERMANY                     7TH ARMY   
7011  25 2549 WAETD0 D TRP 3 SQ 12CV  GERMANY                     7TH ARMY   
7012   3 2552 WAETD0 D TRP 3 SQ 12CV  GERMANY                     7TH ARMY   
7101   8 2560 WAETD0 D TRP 12CV  3AR  GERMANY                     EUROPE    
7102   9 2569 WAETD0 D TRP 12CV  3AR  GERMANY                     EUROPE    
7103  23 2592 WAETD0 D TRP 12CV  3AR  GERMANY                     EUROPE    
7104  24 2616 WAETD0 D TRP 12CV  3AR  GERMANY                     EUROPE    
7105  19 2635 WAETD0 D TRP 12CV  3AR  GERMANY                     EUROPE    
7106  23 2658 WAETD0 D TRP 12CV  3AR  GERMANY                     EUROPE    
7107  22 2680 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE    
7108   3 2683 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7109   0 2683 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7110   0 2683 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7111   0 2683 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7112   0 2683 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7201   4 2687 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7202   0 2687 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7203   0 2687 WAETD0 HQ 3 AD 3 12 CV  GERMANY                     EUROPE   
7204   0 2687 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2687 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2687 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2687 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2687 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 2687 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 2687 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 2687 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212  12 2699 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301  32 2731 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302  63 2794 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  66 2860 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  96 2956 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  44 3000 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  71 3071 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  59 3130 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  56 3186 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  66 3252 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  49 3301 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  74 3375 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  89 3464 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  45 3509 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402  55 3564 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  48 3612 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404  42 3654 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  14 3668 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  14 3668 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7406  48 3716 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409  82 3898 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  61 3959 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  41 4000 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412   5 4005 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  17 4022 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  14 4036 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503   1 4037 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504   1 4038 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7505   0 4038 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7506   0 4038 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7507   0 4038 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7508   0 4038 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7509   1 4039 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7510   0 4039 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 4039 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 4039 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM