Helicopter UH-1D 64-13495

Information on U.S. Army helicopter UH-1D tail number 64-13495
The Army purchased this helicopter 1264
Total flight hours at this point: 00001814
Date: 03/14/1967
Accident case number: 670314211
Unit: 335 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 123842
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 PARRISH JC
P W1 MCMILLEN JC
CE E4 DOMBROSK GD
G E4 KING JW

Accident Summary:

The aircraft slid off its skids on take-off. The main rotor blades struck an obstacle and caused the fuselage to strike the ground. Maintenance error. Crack in the fuselage near the right side of the rear crosstube


Information on U.S. Army helicopter UH-1H tail number 64-13495
The Army purchased this helicopter 1264
Total flight hours at this point: 00003317
Date: 10/17/1970
Accident case number: 701017121
Unit: B/3/17 CAV
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 DODD BP

Accident Summary:

DURING LANDING IN TALL GRASS, ACFT DAMAGE WAS CAUSED BY A TREE STUMP.


Information on U.S. Army helicopter UH-1H tail number 64-13495
The Army purchased this helicopter 1264
Total flight hours at this point: 00003355
Date: 12/02/1970
Accident case number: 701202151
Unit: B/3/17 CAV
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6034
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 KNIGHT CJ

Accident Summary:

AC WAS DEPARTING AN LZ AND HAD A BLADE STRIKE. AC FLEW ACFT BACK TO DI AN.


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13495
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1264.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  59 1428 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611  90 1518 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612 108 1626 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701 100 1726 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  31 1757 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  57 1814 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6704   0 1814 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6705   0 1814 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6706   0 1814 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6707   0 1814 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6708   3 1817 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6709   0 1817 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6710  59 1876 WCLQAA 335 TRANS CO     VIETNAM                     RVN     
6711   0 1876 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6712   0 1876 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6801   0 1876 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6802   0 1876 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6803   0 1876 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6804   0 1876 8005   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805   0 1876 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6806   0 1876 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6807   0 1876 8005   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808   0 1876 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809   0 1876 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   0 1876 8005   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811   0 1876 8005   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   0 1876 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901  86 1962 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6902  95 2057 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6903  58 2115 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6904  91 2206 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6905 128 2334 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6906  80 2414 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6907  73 2487 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6908 111 2598 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6909  59 2657 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6910  60 2717 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6911  64 2781 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
6912  73 2854 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7001  98 2952 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7002  27 2979 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7003  65 3044 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7004   8 3052 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7005  71 3123 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7006  30 3153 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7007  43 3196 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7008  57 3253 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7009  49 3302 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7010  15 3317 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7011  24 3341 WAAMB0 TRP B 3SQ 17CAV  VIETNAM                     RVN     
7012  14 3355 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7101   0 3355 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7102   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7103   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110   0 3355 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7111   1 3356 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7112   0 3356 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7201   6 3362 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7202  14 3376 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7203  13 3389 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7204  17 3406 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7205   5 3411 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7206  22 3433 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7207  14 3447 WBM1AA 29TH TC CO DS    GERMANY                     EUROPE    
7208   0 3447 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7209  18 3465 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7210  22 3487 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7211  21 3508 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7212  22 3530 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7301   5 3535 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7302   0 3535 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7303  21 3556 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7304  28 3584 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7305  21 3605 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7306  14 3619 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7307   7 3626 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7308  23 3649 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7309  43 3692 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7310  17 3709 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7311   2 3711 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7312   4 3715 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7401   5 3720 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7402   3 3723 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7403   3 3726 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7404  24 3750 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7405  30 3780 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7405  30 3780 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7406  18 3798 WBM1AA 421ST MED CO     GERMANY                     EUROPE    
7409   0 3798 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 3798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 3798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 3798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 3798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   1 3799 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503  13 3812 WPGGA0                  NAT GUARD                   NAT GDZI
7504  21 3833 WTVGAA                  NAT GUARD                   NAT GDZI
7505  20 3853 WTVGAA                  NAT GUARD                   NAT GDZI
7506  14 3867 WTVGAA                  NAT GUARD                   NAT GDZI
7507  29 3896 WTVGAA                  NAT GUARD                   NAT GDZI
7508  18 3914 WTVEAA                  NAT GUARD                   NAT GDZI
7509  25 3939 WTVGAA                  NAT GUARD                   NAT GDZI
7510   9 3948 WTVGAA                  NAT GUARD                   NAT GDZI
7511  18 3966 WTVGAA                  NAT GUARD                   NAT GDZI
7512  17 3983 WTVGAA                  NAT GUARD                   NAT GDZI