129 AHC

(UIC Code = WC3JAA)

List of ALL Helicopters used in Vietnam:

  
                         Begin        Finish          Total
                 Purch.   in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1B   62-02012  0563   6610   1980   6702   2120      140
UH-1B   62-02025  0663   7102   3439   7104   3469       30
UH-1B   62-02036  0663   6808   1952   6911   2498      546
UH-1B   62-04592  0963   6709   2108   6804   2496      388
UH-1B   63-08568  0264   6801   1933   6805   2156      223
UH-1B   63-08589  0364   6610   1223   6705   1594      371
UH-1B   63-08666  0764   6703   1100   6712   1591      491
UH-1B   63-08679  0764   7009   2396   7104   2802      406
UH-1B   63-08693  0864   6811   2928   6909   3375      447
UH-1B   63-08699  0864   6706   1202   6807   1667      465
UH-1B   63-08732  0964   6910   2095   7007   2528      433
UH-1H   63-08839  0964   7402   4948   7410   5092      144
UH-1D   63-08845  0964   6803   1642   6805   1835      193
UH-1B   63-12905  1064   6806   1663   6905   2167      504
UH-1B   63-12909  1064   6806   1714   6806   1762       48
UH-1B   63-12949  1164   6805   1904   7005   2941     1037
UH-1D   63-12993  1164   6610   1045   6709   2184     1139
UH-1D   64-13495  1264   6610   1369   6702   1757      388
UH-1D   64-13496  1264   6610   1338   6610   1386       48
UH-1D   64-13497  1264   6611   1307   6709   2393     1086
UH-1D   64-13525  0165   6610    779   6704   1301      522
UH-1D   64-13527  0165   6708   1389   6802   2123      734
UH-1D   64-13530  0165   6610    869   6610    960       91
UH-1H   64-13565  0265   7402   2978   7409   3155      177
UH-1H   64-13643  0565   7402   2767   7512   3202      435
UH-1H   64-13684  0665   7402   2844   7512   3334      490
UH-1D   64-13691  0665   6802   1531   6804   1743      212
UH-1H   64-13696  0665   7409   3191   7412   3236       45
UH-1D   64-13701  0765   6709   1204   6802   1525      321
UH-1H   64-13731  0765   7402   5085   7512   5527      442
UH-1D   64-13745  0865   6610    705   6802   2456     1751
UH-1D   64-13746  0865   6610    679   6711   2094     1415
UH-1D   64-13747  0865   6610    779   6707   1620      841
UH-1D   64-13771  0965   6610    676   6710   1853     1177
UH-1D   64-13781  0965   6610    718   6708   1459      741
UH-1D   64-13846  1065   6711   1607   6804   2125      518
UH-1D   64-13861  1165   6711   1201   6804   1631      430
UH-1D   64-13878  1165   6610    628   6709   1713     1085
UH-1D   64-13896  1165   6712   1061   6804   1317      256
UH-1B   64-13914  1264   6711   1720   6806   2128      408
UH-1B   64-13921  1264   6807   2029   6812   2165      136
UH-1B   64-13925  1264   6610   1108   6802   1964      856
UH-1B   64-13928  1264   6610    978   6705   1283      305
UH-1B   64-13929  1264   6610   1044   6805   1715      671
UH-1B   64-13931  1264   6610   1234   6801   1659      425
UH-1B   64-13932  1264   6610   1111   6611   1116        5
UH-1B   64-13955  0265   7009   2600   7012   2663       63
UH-1B   64-13957  0265   6910   1690   6912   1822      132
UH-1B   64-13959  0265   6903   2060   6911   2379      319
UH-1B   64-13970  0265   6701   1348   6705   1561      213
UH-1B   64-13976  0365   7002   2952   7101   3488      536
UH-1B   64-14003  0465   7010   3002   7101   3152      150
UH-1B   64-14005  0465   6706    611   6909   1885     1274
UH-1B   64-14007  0465   7002   1970   7101   2515      545
UH-1B   64-14010  0465   6806   1402   7012   2674     1272
UH-1B   64-14046  0665   6907   1531   7101   2359      828
UH-1B   64-14065  0765   6806   1436   6908   2009      573
UH-1B   64-14073  0765   6610    573   6902   1843     1270
UH-1B   64-14096  0965   7002   1760   7101   2309      549
UH-1M   65-09450  0266   7107   2186   7112   2376      190
UH-1D   65-09569  1265   6802   1281   6806   1560      279
UH-1D   65-09583  1265   6710   1203   6808   1981      778
UH-1H   65-09585  1265   7402   3470   7512   3937      467
UH-1D   65-09672  0266   6610    439   6702    581      142
UH-1D   65-09673  0266   6610    427   6702    703      276
UH-1H   65-09693  0266   7212   4622   7301   4772      150
UH-1D   65-09776  0466   6708    529   6710    862      333
UH-1D   65-09815  0466   6803   1062   6804   1267      205
UH-1D   65-09839  0466   6610    133   6705    865      732
UH-1D   65-09842  0466   6610    176   6702    428      252
UH-1D   65-09853  0566   6610    192   6808   2349     2157
UH-1D   65-09858  0566   6610    181   6704    871      690
UH-1H   65-09862  0566   7402   4113   7512   4561      448
UH-1D   65-09864  0566   6610    128   6805   2217     2089
UH-1D   65-09868  0566   6610    208   6703    663      455
UH-1D   65-09869  0566   6610    193   6708   1473     1280
UH-1D   65-09905  0566   6610    230   6709   1465     1235
UH-1H   65-09910  0566   7208   2879   7301   3154      275
UH-1H   65-09915  0666   7105   3676   7204   4396      720
UH-1D   65-09968  0666   6711    936   6801   1158      222
UH-1D   65-10065  0866   6711   1062   6804   1736      674
UH-1H   65-10074  0866   7312   2622   7512   3181      559
UH-1D   65-10132  0866   6708    933   6803   1773      840
UH-1D   65-12776  0866   6611      0   6805   2023     2023
UH-1C   66-00522  0766   7101   2230   7101   2244       14
UH-1M   66-00632  1066   7105   1936   7112   2265      329
UH-1M   66-00643  1066   7102   2218   7112   2783      565
UH-1M   66-00649  1066   7107   1424   7112   1540      116
UH-1M   66-00712  1266   7107   1512   7112   1673      161
UH-1M   66-00740  0167   7102   1559   7112   1832      273
UH-1D   66-00791  1066   6612      0   6709   1092     1092
UH-1D   66-00865  1066   6707    708   6804   1853     1145
UH-1D   66-00870  1066   6701      0   6801   1050     1050
UH-1D   66-00901  1166   6701      0   6805   1211     1211
UH-1D   66-00986  1266   6703     33   6704     33        0
UH-1D   66-01009  1266   6802    880   6804   1065      185
UH-1D   66-01023  1266   6712    588   6804   1097      509
UH-1D   66-01029  1266   6804   1080   6804   1179       99
UH-1D   66-01097  0167   6708     51   6804   1133     1082
UH-1D   66-01147  0167   6803    870   6804    984      114
UH-1D   66-01175  0167   6703      7   6710    804      797
UH-1C   66-15046  0367   7102   2407   7103   2533      126
UH-1M   66-15212  0867   7102   1485   7203   1774      289
AH-1G   66-15304  1167   7201   2329   7207   2607      278
UH-1H   66-16027  0267   6806    142   7003   2111     1969
UH-1D   66-16084  0267   6704      0   6707    503      503
UH-1H   66-16089  0267   7208   2592   7301   2983      391
UH-1H   66-16171  0367   7011   2490   7101   2683      193
UH-1H   66-16174  0367   6908   2026   7211   5047     3021
UH-1D   66-16191  0367   6801    759   6804   1190      431
UH-1H   66-16226  0467   7305   2522   7405   2752      230
UH-1D   66-16229  0467   6705      0   6804   1245     1245
UH-1D   66-16234  0467   6802    763   6804   1038      275
UH-1H   66-16265  0467   6805      4   7012   3178     3174
UH-1H   66-16277  0467   6807    734   6908   2206     1472
UH-1H   66-16288  0467   6805      1   7001   2232     2231
UH-1H   66-16299  0467   6804      1   6901    984      983
UH-1H   66-16308  0467   6805      1   6901    911      910
UH-1H   66-16317  0467   6807    706   6908   1961     1255
UH-1H   66-16322  0467   6910   1348   7102   2717     1369
UH-1H   66-16507  0667   6902    255   6905    641      386
UH-1H   66-16557  0667   6902    385   7311   1791     1406
UH-1H   66-16621  0767   7305   2650   7312   2740       90
UH-1H   66-16637  0767   6806    833   6902   1464      631
UH-1H   66-16643  0767   6806    825   6904   1881     1056
UH-1H   66-16711  0867   6909    740   7002   1114      374
UH-1H   66-16740  0867   6805    150   7203   2930     2780
UH-1H   66-16741  0867   7107   2668   7204   3499      831
UH-1H   66-16750  0867   7305   2705   7311   2842      137
UH-1H   66-16807  0967   7305   2465   7311   2622      157
UH-1H   66-16808  0967   6804    413   6907   1746     1333
UH-1H   66-16843  0967   6807      9   7008   1277     1268
UH-1H   66-17105  1267   6912   1122   7005   1725      603
AH-1G   67-15459  0168   7201   1019   7206   1249      230
AH-1G   67-15476  0168   7412   2513   7512   2671      158
AH-1G   67-15544  0368   7201   1236   7301   1643      407
AH-1G   67-15693  0768   7510   1306   7512   1349       43
AH-1G   67-15738  0968   7201   1011   7207   1105       94
AH-1G   67-15827  1168   7502   2444   7509   2516       72
AH-1G   67-15834  1168   7410   2146   7512   2331      185
UH-1H   67-17147  0168   7201   2119   7202   2212       93
UH-1H   67-17213  0168   6907    622   7104   2610     1988
UH-1H   67-17251  0268   7411   3439   7512   3693      254
UH-1H   67-17257  0268   6907    387   6908    576      189
UH-1H   67-17358  0368   7208   3005   7209   3144      139
UH-1H   67-17371  0368   6804      0   6806    229      229
UH-1H   67-17385  0368   6805      0   6901    901      901
UH-1H   67-17399  0468   6805      1   6904   1254     1253
UH-1H   67-17402  0468   6805      0   6806    233      233
UH-1H   67-17417  0468   6805      0   7011   2827     2827
UH-1H   67-17420  0468   6805      0   6908   1792     1792
UH-1H   67-17427  0468   6805      0   6905   1384     1384
UH-1H   67-17431  0468   6805      0   6908   1628     1628
UH-1H   67-17435  0468   6805      0   6903   1062     1062
UH-1H   67-17441  0468   7305   3370   7311   3463       93
UH-1H   67-17465  0468   6805      0   6905   1378     1378
UH-1H   67-17487  0568   7409   2780   7512   3140      360
UH-1H   67-17505  0568   7004   1759   7007   2158      399
UH-1H   67-17526  0568   7011   2481   7105   3123      642
UH-1H   67-17600  0668   7009    466   7203   1130      664
UH-1H   67-17635  0768   7006   1052   7211   2889     1837
UH-1H   67-17698  0868   7208   2435   7211   2483       48
UH-1H   67-17716  0868   7208   2945   7301   3195      250
UH-1H   67-17780  0968   7305   2774   7311   2844       70
UH-1H   67-17792  0968   7305   2681   7309   2817      136
UH-1H   67-17810  0968   7210   2928   7301   3288      360
UH-1H   67-19491  1168   7105   1621   7108   1790      169
AH-1G   68-15094  0369   7201   1424   7301   1804      380
AH-1G   68-15157  0569   7201   1306   7207   1467      161
UH-1H   68-15214  1268   7009   1972   7202   3125     1153
UH-1H   68-15216  1268   7208   2494   7301   2997      503
UH-1H   68-15238  1268   7305   2820   7311   2928      108
UH-1H   68-15318  0169   7208   2514   7301   2926      412
UH-1H   68-15351  0269   7105   2482   7112   3232      750
UH-1H   68-15362  0269   6903      0   7001   1196     1196
UH-1H   68-15373  0269   6903      0   7008   1763     1763
UH-1H   68-15426  0369   7201   1805   7204   2009      204
UH-1H   68-15451  0369   6904      0   7206   3139     3139
UH-1H   68-15482  0369   7011    885   7011    928       43
UH-1H   68-15483  0369   7201   1801   7202   1801        0
UH-1H   68-15495  0369   6904      0   7104   2193     2193
UH-1H   68-15539  0469   6908      0   6909     87       87
UH-1H   68-15655  0569   6906      0   7204   3202     3202
UH-1H   68-15664  0569   6906      0   7102   1783     1783
UH-1H   68-15682  0569   7201   2342   7301   3213      871
UH-1H   68-15746  0769   7305   1027   7405   1362      335
UH-1H   68-15762  0769   7501   1435   7512   1653      218
UH-1H   68-16135  0869   6909      0   7207   3095     3095
UH-1H   68-16170  0869   6909      0   7008   1188     1188
UH-1H   68-16216  0969   6909      0   7010   1282     1282
UH-1H   68-16261  0969   7009    269   7104    982      713
UH-1H   68-16282  0969   7011   1057   7208   2871     1814
UH-1H   68-16299  0969   6910      0   7004    617      617
UH-1H   68-16351  1069   6911      0   7301   3022     3022
UH-1H   68-16357  1069   7208   2149   7211   2339      190
UH-1H   68-16418  1169   7212   2603   7301   2706      103
UH-1H   68-16526  1269   7008    290   7207   1933     1643
UH-1H   68-16574  1269   7002     16   7007    747      731
UH-1H   68-16593  1269   7201   1565   7301   2423      858
UH-1H   68-16601  1269   7002      0   7012   1221     1221
AH-1G   68-17025  0869   7305   1055   7411   1260      205
AH-1G   68-17054  1069   7305   1750   7406   1918      168
AH-1G   68-17061  1069   7208   1583   7212   1781      198
AH-1G   68-17099  1269   7305    608   7512    809      201
UH-1H   69-15032  0170   7003      0   7010    524      524
UH-1H   69-15034  0170   7212   1376   7302   1503      127
UH-1H   69-15105  0270   7212   1665   7301   1869      204
UH-1H   69-15141  0270   7011    889   7012   1021      132
UH-1H   69-15407  0570   7101    464   7112   1437      973
UH-1H   69-15456  0670   7107    821   7112   1242      421
UH-1H   69-15473  0670   7007      0   7207   2088     2088
UH-1H   69-15507  0770   7208   1184   7301   1533      349
UH-1H   69-15552  0770   7212   1463   7301   1613      150
UH-1H   69-15559  0770   7212   1245   7302   1492      247
UH-1H   69-15566  0770   7009      0   7011    352      352
UH-1H   69-15709  0970   7105    389   7110    766      377
UH-1H   69-15735  1070   7208    762   7301   1168      406
UH-1H   69-15955  0171   7103      4   7112    951      947
AH-1G   69-16433  0470   7201    829   7301   1107      278
AH-1G   69-16442  0570   7208   1251   7301   1426      175
UH-1H   69-16697  0171   7103      0   7207   1390     1390
UH-1H   70-15753  0371   7105      0   7112    609      609
UH-1H   70-15756  0371   7105      0   7112    679      679
UH-1H   70-15864  0571   7208    957   7302   1580      623
UH-1H   70-15865  0571   7208    436   7301   1003      567
AH-1G   70-16023  0372   7208    113   7301    341      228
AH-1G   70-16035  0472   7206      3   7301    285      282
UH-1H   71-20067  0572   7207      4   7302    858      854
UH-1H   71-20071  0472   7207      3   7302    559      556
UH-1H   71-20097  0472   7206      3   7206      3        0
UH-1H   71-20104  0572   7207      3   7302    652      649
UH-1H   71-20154  0672   7208      3   7302    723      720
UH-1H   71-20155  0672   7208      3   7302    362      359
                                                   --------
Total helicopters =  233    Total number of hours =  160933
 
Note: This list only includes helicopters that were in this 
      unit after September 1966.  The primary source of
      this information is the U.S. Army Goldbook.  Accuracy
      is estimated to be about 80% to 95%.
Main Page

Purpose | Flight Log | Chat | Contact | Gallery | Stories | History | Memory | Links | Awards/Rings | Updates